Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
J. Goff QB Jared Goff QB 11 11 306 223 72.9 2761 9.0 251.0 70 20 9 21 163 109.9
H. Hooker QB Hendon Hooker QB 3 0 9 6 66.7 62 6.9 20.7 21 0 0 1 9 86.3
J. Fox P Jack Fox P 11 0 1 1 100.0 17 17.0 1.5 17 0 0 0 0 118.8
A. St. Brown WR Amon-Ra St. Brown WR 11 11 1 1 100.0 7 7.0 0.6 7 1 0 0 0 135.4
D. Montgomery RB David Montgomery RB 11 11 1 1 100.0 3 3.0 0.3 3 1 0 0 0 118.8
Team 11 318 232 73.0 2850 9.0 259.1 70 22 9 22 172 111.5
Opponents 11 396 244 61.6 2668 6.7 242.5 63 7 14 25 169 72.7

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
J. Gibbs RB Jahmyr Gibbs RB 11 1 154 886 5.8 70 25 10 80.5 0 0 41 26.6
D. Montgomery RB David Montgomery RB 11 11 145 632 4.4 21 14 11 57.5 2 1 43 29.7
C. Reynolds RB Craig Reynolds RB 11 0 12 51 4.3 19 1 0 4.6 1 0 3 25
J. Goff QB Jared Goff QB 11 11 24 39 1.6 8 0 0 3.5 0 0 6 25
J. Williams WR Jameson Williams WR 9 6 6 38 6.3 15 3 0 4.2 0 0 3 50
S. Vaki RB Sione Vaki RB 10 0 6 14 2.3 7 0 0 1.4 0 0 0 0
H. Hooker QB Hendon Hooker QB 3 0 5 2 0.4 3 0 0 0.7 0 0 1 20
J. Reeves-Maybin LB Jalen Reeves-Maybin LB 8 0 1 1 1.0 1 0 0 0.1 0 0 0 0
A. St. Brown WR Amon-Ra St. Brown WR 11 11 1 -4 -4.0 -4 0 0 -0.4 0 0 0 0
K. Raymond WR Kalif Raymond WR 11 2 2 0 0.0 12 1 0 0.0 0 0 1 50
Team 11 356 1659 4.7 70 44 21 150.8 3 1 98 27.5
Opponents 11 242 1044 4.3 37 32 9 94.9 5 1 53 21.9

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
A. St. Brown WR Amon-Ra St. Brown WR 11 11 71 85 83.5 747 10.5 35 4 9 67.9 0 0 47 66.2
J. Williams WR Jameson Williams WR 9 6 29 48 60.4 602 20.8 70 7 4 66.9 0 0 23 79.3
S. LaPorta TE Sam LaPorta TE 10 10 28 38 73.7 385 13.8 52 4 3 38.5 0 0 17 60.7
J. Gibbs RB Jahmyr Gibbs RB 11 1 26 32 81.3 265 10.2 54 2 1 24.1 0 0 13 50
T. Patrick WR Tim Patrick WR 10 4 19 23 82.6 258 13.6 42 3 0 25.8 0 0 11 57.9
D. Montgomery RB David Montgomery RB 11 11 24 26 92.3 241 10.0 40 1 0 21.9 0 0 9 37.5
K. Raymond WR Kalif Raymond WR 11 2 16 21 76.2 204 12.8 38 1 2 18.5 0 0 9 56.3
B. Wright TE Brock Wright TE 11 6 12 14 85.7 87 7.3 16 0 2 7.9 0 0 6 50
S. Zylstra TE Shane Zylstra TE 6 1 1 1 100 22 22.0 22 0 0 3.7 0 0 1 100
S. Vaki RB Sione Vaki RB 10 0 1 1 100 17 17.0 17 0 0 1.7 0 0 1 100
A. Robinson WR Allen Robinson WR 7 0 2 5 40 9 4.5 7 0 0 1.3 0 0 2 100
J. Goff QB Jared Goff QB 11 11 1 1 100 7 7.0 7 0 1 0.6 0 0 1 100
I. Williams WR Isaiah Williams WR 2 0 2 3 66.7 6 3.0 4 0 0 3.0 0 0 0 0
T. Kennedy WR Tom Kennedy WR 2 0 0 1 0 0 0 0 0.0 0 0 0
T. Decker OT Taylor Decker OT 10 10 0 1 0 0 0 0 0.0 0 0 0
P. Sewell OT Penei Sewell OT 11 11 0 0 0 0 0 0.0 0 0 0
Team 11 232 300 77.3 2850 12.3 70 22 22 259.1 140 60.3
Opponents 11 244 383 63.7 2668 10.9 63 22 7 242.5 4 4 124 50.8

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
J. Campbell LB Jack Campbell LB 11 11 42 40 82 1.5 0 0 0 3 1 0 0
B. Branch SAF Brian Branch SAF 10 10 46 15 61 0.0 4 48 47 0 13 1 0 0
A. Anzalone MLB Alex Anzalone MLB 9 9 40 16 56 1.0 0 0 0 4 0 0 0
K. Joseph SAF Kerby Joseph SAF 11 11 34 17 51 0.0 7 60 33 1 9 0 0 0
C. Davis CB Carlton Davis CB 11 11 40 11 51 0.0 2 0 0 0 10 0 2 0
T. Arnold CB Terrion Arnold CB 10 10 30 8 38 0.0 0 0 0 6 0 1 0
M. Rodriguez LB Malcolm Rodriguez LB 9 5 23 11 34 2.0 0 0 0 0 0 1 0
A. Robertson CB Amik Robertson CB 11 1 28 5 33 0.0 0 0 0 4 2 0 0
A. McNeill DT Alim McNeill DT 11 11 15 6 21 3.5 0 0 0 1 1 0 0
A. Hutchinson DE Aidan Hutchinson DE 5 5 12 7 19 7.5 0 0 0 0 1 0 0
L. Onwuzurike DT Levi Onwuzurike DT 11 6 9 10 19 1.5 0 0 0 0 1 0 0
J. Paschal DE Josh Paschal DE 9 5 13 5 18 2.0 0 0 0 0 0 0 0
D. Reader DE D.J. Reader DE 10 10 8 6 14 1.0 0 0 0 0 0 0 0
B. Joseph SAF Brandon Joseph SAF 11 1 11 2 13 0.0 0 0 0 1 0 0 0
D. Barnes LB Derrick Barnes LB 3 3 8 2 10 0.0 0 0 0 1 0 0 0
T. Nowaske LB Trevor Nowaske LB 9 2 7 3 10 2.0 1 8 8 0 1 0 0 0
J. Reeves-Maybin LB Jalen Reeves-Maybin LB 8 0 7 3 10 0.0 0 0 0 0 1 0 0
B. Niemann LB Ben Niemann LB 11 2 3 6 9 0.0 0 0 0 0 0 0 0
K. Vildor CB Kindle Vildor CB 11 1 6 1 7 0.0 0 0 0 1 0 0 0
J. Houston LB James Houston LB 8 0 4 3 7 1.0 0 0 0 0 0 0 0
M. Wingo DT Mekhi Wingo DT 10 0 1 6 7 0.0 0 0 0 0 0 0 0
P. O'Connor DE Pat O'Connor DE 6 0 2 4 6 1.0 0 0 0 0 0 0 0
E. Rakestraw Jr. CB Ennis Rakestraw Jr. CB 8 0 4 2 6 0.0 0 0 0 0 0 0 0
K. Dorsey DB Khalil Dorsey DB 11 0 1 3 4 0.0 0 0 0 1 0 0 0
I. Ukwu DE Isaac Ukwu DE 2 1 2 1 3 0.0 0 0 0 0 0 0 0
I. Thomas LB Isaiah Thomas LB 2 0 0 3 3 0.0 0 0 0 0 0 1 0
M. Davenport DE Marcus Davenport DE 2 1 1 1 2 0.5 0 0 0 0 0 0 0
K. Peko NT Kyle Peko NT 5 1 1 1 2 0.0 0 0 0 0 0 0 0
Z. Smith DE Za'Darius Smith DE 2 2 1 1 2 0.5 0 0 0 0 0 0 0
C. Smith DT Chris Smith DT 2 0 0 2 2 0.0 0 0 0 0 0 0 0
E. Turner Ezekiel Turner 3 0 1 0 1 0.0 0 0 0 0 0 0 0
S. Vaki RB Sione Vaki RB 10 0 0 0 0 0.0 0 0 0 0 1 0 0
Team 11 400 201 601 25.0 14 116 47 1 55 8 5
Opponents 11 404 357 761 22.0 9 33 17 29 8 1 1

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
J. Bates K Jake Bates K 11 0 0 0 16 42 0 90
J. Gibbs RB Jahmyr Gibbs RB 11 1 10 1 0 11 0 66
D. Montgomery RB David Montgomery RB 11 11 11 0 0 11 0 66
A. St. Brown WR Amon-Ra St. Brown WR 11 11 0 9 0 9 0 54
J. Williams WR Jameson Williams WR 9 6 0 4 0 4 0 24
S. LaPorta TE Sam LaPorta TE 10 10 3 0 3 0 18
K. Raymond WR Kalif Raymond WR 11 2 0 2 1 3 0 18
B. Wright TE Brock Wright TE 11 6 2 0 2 0 12
K. Joseph SAF Kerby Joseph SAF 11 11 0 1 0 0 6
J. Goff QB Jared Goff QB 11 11 0 1 0 1 0 6
Team 11 21 22 1 45 16 42 360 X
Opponents 11 9 7 0 17 21 14 1 183 16.6

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
K. Raymond WR Kalif Raymond WR 11 2 27 390 14.4 90 1 9
A. St. Brown WR Amon-Ra St. Brown WR 11 11 2 15 7.5 8 0 1
Team 11 29 405 14.0 90 1 10
Opponents 11 15 94 6.3 17 11

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
T. Kennedy WR Tom Kennedy WR 2 0 3 81 27.0 31 0
K. Dorsey DB Khalil Dorsey DB 11 0 3 136 45.3 72 0
I. Williams WR Isaiah Williams WR 2 0 1 36 36.0 36 0
K. Raymond WR Kalif Raymond WR 11 2 1 26 26.0 26 0
Team 11 8 279 34.9 90
Opponents 11 15 485 32.3 17

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
J. Bates K Jake Bates K 11 0 16-16 100.0 58 0-0 3-3 5-5 3-3 5-5 42-43 97.7
Team 11 16-16 100.0 58 0-0 3-3 5-5 3-3 100-5 42-43 97.7
Opponents 11 21-24 87.5 59 0-0 4-4 6-6 6-7 71-7 14-14 100.0

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
J. Fox P Jack Fox P 11 0 35 1787 68 51.1 46.1 18 4 11 15 94 0
Team 11 35 1787 68 51.1 46.1 18 4 15 94 14.0
Opponents 11 45 2241 63 49.8 40.4 17 1 29 405 6.3
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.