Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
C. Williams QB Caleb Williams QB 11 11 372 233 62.6 2356 6.3 214.2 47 11 5 44 298 84.9
D. Moore WR DJ Moore WR 11 11 1 0 0.0 0 0.0 0.0 0 0 0 0 39.6
Team 11 373 233 62.5 2356 6.3 214.2 47 11 5 44 298 84.7
Opponents 11 323 203 62.8 2481 7.7 225.5 69 9 9 28 179 84.1

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
D. Swift RB D'Andre Swift RB 11 11 168 665 4.0 56 13 5 60.5 1 0 26 15.5
C. Williams QB Caleb Williams QB 11 11 55 339 6.2 24 15 0 30.8 1 1 22 40
R. Johnson RB Roschon Johnson RB 10 0 48 139 2.9 9 0 6 13.9 0 0 16 33.3
D. Moore WR DJ Moore WR 11 11 7 36 5.1 14 2 0 3.3 0 0 2 28.6
K. Herbert RB Khalil Herbert RB 6 0 8 16 2.0 6 0 1 2.7 0 0 3 37.5
T. Homer RB Travis Homer RB 7 0 3 16 5.3 6 0 0 2.3 0 0 1 33.3
R. Odunze WR Rome Odunze WR 11 9 3 15 5.0 8 0 0 1.4 0 0 1 33.3
V. Jones Jr. WR Velus Jones Jr. WR 1 0 2 11 5.5 6 0 0 11.0 0 0 1 50
T. Bagent QB Tyson Bagent QB 2 0 6 -7 -1.2 -1 0 0 -3.5 0 0 0 0
Team 11 300 1230 4.1 56 30 12 111.8 2 1 72 24
Opponents 11 299 1427 4.8 53 40 12 129.7 4 3 75 25.1

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
D. Moore WR DJ Moore WR 11 11 54 80 67.5 566 10.5 44 6 4 51.5 0 0 25 46.3
R. Odunze WR Rome Odunze WR 11 9 39 70 55.7 518 13.3 47 5 1 47.1 1 0 25 64.1
C. Kmet TE Cole Kmet TE 11 11 39 47 83 422 10.8 31 5 3 38.4 0 0 21 53.8
K. Allen WR Keenan Allen WR 9 9 39 71 54.9 368 9.4 40 2 3 40.9 1 0 22 56.4
D. Swift RB D'Andre Swift RB 11 11 31 36 86.1 278 9.0 42 3 0 25.3 1 0 8 25.8
R. Johnson RB Roschon Johnson RB 10 0 11 15 73.3 88 8.0 17 0 0 8.8 0 0 5 45.5
D. Carter WR DeAndre Carter WR 11 0 9 14 64.3 72 8.0 14 0 0 6.5 0 0 3 33.3
G. Everett TE Gerald Everett TE 11 3 7 11 63.6 30 4.3 17 0 0 2.7 0 0 1 14.3
V. Jones Jr. WR Velus Jones Jr. WR 1 0 1 1 100 8 8.0 8 0 0 8.0 0 0 0 0
K. Herbert RB Khalil Herbert RB 6 0 2 2 100 4 2.0 2 0 0 0.7 0 0 0 0
M. Lewis TE Marcedes Lewis TE 11 1 1 1 100 2 2.0 2 0 0 0.2 0 0 1 100
Team 11 233 348 67 2356 10.1 47 21 11 214.2 3 111 47.6
Opponents 11 203 301 67.4 2481 12.2 69 20 9 225.5 4 4 109 53.7

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
T. Edwards LB T.J. Edwards LB 11 11 50 37 87 1.0 1 0 0 0 2 1 1 0
K. Byard FS Kevin Byard FS 11 11 51 33 84 1.0 1 0 0 0 4 0 2 0
T. Edmunds MLB Tremaine Edmunds MLB 11 11 38 31 69 1.0 1 0 0 0 5 1 0 0
T. Stevenson CB Tyrique Stevenson CB 10 8 33 14 47 0.0 1 43 43 1 8 0 0 0
K. Gordon CB Kyler Gordon CB 9 8 29 17 46 0.5 0 0 0 3 0 2 0
J. Brisker SAF Jaquan Brisker SAF 5 5 23 17 40 1.0 1 0 0 0 2 1 0 0
D. Walker DE DeMarcus Walker DE 11 11 18 18 36 3.5 0 0 0 0 0 0 0
G. Dexter Sr. DT Gervon Dexter Sr. DT 11 11 19 16 35 4.0 0 0 0 1 0 1 0
J. Johnson CB Jaylon Johnson CB 11 11 23 7 30 0.0 2 11 9 0 6 0 0 0
E. Hicks SAF Elijah Hicks SAF 10 5 17 12 29 0.0 0 0 0 2 0 2 0
J. Sanborn LB Jack Sanborn LB 11 2 9 11 20 1.0 0 0 0 3 0 0 0
M. Sweat DE Montez Sweat DE 10 10 12 8 20 4.5 0 0 0 2 1 0 0
D. Taylor DE Darrell Taylor DE 10 0 12 6 18 2.0 0 0 0 1 1 0 0
A. Booker DE Austin Booker DE 11 0 11 5 16 1.0 0 0 0 0 0 0 0
C. Williams DL Chris Williams DL 11 0 11 2 13 2.0 0 0 0 0 0 0 0
A. Billings DT Andrew Billings DT 8 8 9 4 13 1.0 0 0 0 0 1 0 0
J. Jones DB Jaylon Jones DB 8 1 9 1 10 0.0 0 0 0 2 0 0 0
B. Cowart DT Byron Cowart DT 9 2 6 4 10 0.5 0 0 0 0 0 0 0
J. Martin DE Jake Martin DE 5 0 7 2 9 3.0 0 0 0 0 0 0 0
J. Owens DB Jonathan Owens DB 11 1 4 5 9 0.0 0 0 0 0 1 1 0
T. Smith CB Terell Smith CB 8 2 7 1 8 0.0 1 23 23 0 2 0 0 0
J. Blackwell CB Josh Blackwell CB 11 1 5 1 6 0.0 1 10 10 0 2 0 0 0
Z. Pickens DT Zacch Pickens DT 5 1 1 3 4 0.0 0 0 0 0 0 0 0
D. Robinson DE Dominique Robinson DE 2 1 1 3 4 0.0 0 0 0 0 0 0 0
A. Ogbongbemiga LB Amen Ogbongbemiga LB 11 0 2 0 2 1.0 0 0 0 0 0 0 0
R. Steward DB Reddy Steward DB 1 0 1 0 1 0.0 0 0 0 0 1 0 0
D. Hardy DE Daniel Hardy DE 11 0 0 0 0 0.0 0 0 0 0 1 0 0
N. Sewell LB Noah Sewell LB 7 0 0 0 0 0.0 0 0 0 0 1 0 0
Team 11 408 258 666 28.0 9 87 43 1 45 8 9
Opponents 11 432 262 694 44.0 5 36 22 31 6 4

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
C. Santos K Cairo Santos K 11 0 0 0 16 17 0 65
R. Johnson RB Roschon Johnson RB 10 0 6 0 0 6 0 36
D. Swift RB D'Andre Swift RB 11 11 5 0 0 5 1 32
D. Moore WR DJ Moore WR 11 11 0 4 0 4 1 26
C. Kmet TE Cole Kmet TE 11 11 3 0 3 1 20
K. Allen WR Keenan Allen WR 9 9 3 0 3 0 18
J. Owens DB Jonathan Owens DB 11 1 0 1 0 0 6
R. Odunze WR Rome Odunze WR 11 9 0 1 0 1 0 6
T. Stevenson CB Tyrique Stevenson CB 10 8 0 1 0 0 6
K. Herbert RB Khalil Herbert RB 6 0 1 0 0 1 0 6
Team 11 12 11 0 25 16 17 3 221 X
Opponents 11 12 9 0 21 24 17 1 217 19.7

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
D. Carter WR DeAndre Carter WR 11 0 17 158 9.3 38 0 8
Team 11 17 158 9.3 38 8
Opponents 11 28 322 11.5 27 12

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
D. Carter WR DeAndre Carter WR 11 0 13 430 33.1 67 0
J. Blackwell CB Josh Blackwell CB 11 1 1 22 22.0 22 0
V. Jones Jr. WR Velus Jones Jr. WR 1 0 1 0 0.0 0 0
K. Herbert RB Khalil Herbert RB 6 0 1 28 28.0 28 0
Team 11 16 480 30.0 38
Opponents 11 22 629 28.6 27

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
C. Santos K Cairo Santos K 11 0 16-20 80.0 54 0-0 3-3 2-2 4-7 7-8 17-18 94.4
Team 11 16-20 80.0 54 0-0 3-3 2-2 4-7 87-8 17-18 94.4
Opponents 11 24-27 88.9 59 0-0 8-8 6-6 5-7 83-6 17-17 100.0

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
T. Taylor P Tory Taylor P 11 0 53 2528 68 47.7 40.5 20 3 12 28 322 0
Team 11 53 2528 68 47.7 40.5 20 3 28 322 9.3
Opponents 11 45 2146 75 47.7 42.4 21 4 17 158 11.5 1
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.