Regular Season
Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hurts QB Jalen Hurts QB | 11 | 11 | 285 | 197 | 69.1 | 2376 | 8.3 | 216.0 | 67 | 13 | 5 | 29 | 220 | 102.3 |
K. Pickett QB Kenny Pickett QB | 3 | 0 | 3 | 1 | 33.3 | 5 | 1.7 | 1.7 | 5 | 0 | 0 | 1 | 8 | 42.4 |
Team | 11 | — | 288 | 198 | 68.8 | 2381 | 8.3 | 216.5 | 67 | 13 | 5 | 30 | 228 | 101.6 |
Opponents | 11 | — | 353 | 219 | 62.0 | 2166 | 6.1 | 196.9 | 70 | 11 | 7 | 33 | 236 | 81.5 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Barkley RB Saquon Barkley RB | 11 | 11 | 223 | 1392 | 6.2 | 72 | 29 | 10 | 126.5 | 1 | 1 | 53 | 23.8 |
J. Hurts QB Jalen Hurts QB | 11 | 11 | 115 | 456 | 4.0 | 24 | 12 | 11 | 41.5 | 2 | 1 | 48 | 41.7 |
K. Gainwell RB Kenneth Gainwell RB | 11 | 0 | 47 | 219 | 4.7 | 19 | 10 | 1 | 19.9 | 0 | 0 | 10 | 21.3 |
W. Shipley RB Will Shipley RB | 11 | 1 | 19 | 46 | 2.4 | 9 | 0 | 0 | 4.2 | 0 | 0 | 1 | 5.3 |
J. Dotson WR Jahan Dotson WR | 11 | 4 | 1 | 13 | 13.0 | 13 | 1 | 0 | 1.2 | 0 | 0 | 1 | 100 |
A. Smith WR Ainias Smith WR | 5 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 |
K. Pickett QB Kenny Pickett QB | 3 | 0 | 3 | -1 | -0.3 | 1 | 0 | 0 | -0.3 | 0 | 0 | 1 | 33.3 |
Team | 11 | — | 409 | 2127 | 5.2 | 72 | 52 | 22 | 193.4 | 3 | 2 | 114 | 27.9 |
Opponents | 11 | — | 254 | 1091 | 4.3 | 33 | 30 | 8 | 99.2 | 8 | 3 | 66 | 26 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Brown WR A.J. Brown WR | 8 | 8 | 39 | 56 | 69.6 | 727 | 18.6 | 67 | 9 | 4 | 90.9 | 0 | 0 | 33 | 84.6 |
D. Smith WR DeVonta Smith WR | 9 | 9 | 41 | 56 | 73.2 | 516 | 12.6 | 46 | 5 | 4 | 57.3 | 0 | 0 | 25 | 61 |
D. Goedert TE Dallas Goedert TE | 8 | 8 | 35 | 42 | 83.3 | 406 | 11.6 | 61 | 4 | 1 | 50.8 | 2 | 0 | 13 | 37.1 |
S. Barkley RB Saquon Barkley RB | 11 | 11 | 27 | 33 | 81.8 | 257 | 9.5 | 43 | 3 | 2 | 23.4 | 0 | 0 | 12 | 44.4 |
G. Calcaterra TE Grant Calcaterra TE | 11 | 7 | 17 | 20 | 85 | 216 | 12.7 | 34 | 3 | 0 | 19.6 | 0 | 0 | 12 | 70.6 |
J. Dotson WR Jahan Dotson WR | 11 | 4 | 10 | 18 | 55.6 | 110 | 11.0 | 36 | 2 | 0 | 10.0 | 0 | 0 | 6 | 60 |
K. Gainwell RB Kenneth Gainwell RB | 11 | 0 | 7 | 11 | 63.6 | 49 | 7.0 | 11 | 0 | 0 | 4.5 | 0 | 0 | 2 | 28.6 |
B. Covey WR Britain Covey WR | 4 | 0 | 7 | 7 | 100 | 34 | 4.9 | 11 | 0 | 0 | 8.5 | 0 | 0 | 2 | 28.6 |
P. Campbell WR Parris Campbell WR | 4 | 0 | 6 | 7 | 85.7 | 30 | 5.0 | 7 | 0 | 1 | 7.5 | 0 | 0 | 1 | 16.7 |
J. Wilson WR Johnny Wilson WR | 11 | 3 | 2 | 8 | 25 | 14 | 7.0 | 9 | 0 | 1 | 1.3 | 0 | 0 | 2 | 100 |
J. Stoll TE Jack Stoll TE | 7 | 2 | 2 | 3 | 66.7 | 10 | 5.0 | 6 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 |
A. Smith WR Ainias Smith WR | 5 | 1 | 3 | 3 | 100 | 6 | 2.0 | 5 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 |
J. Ross WR John Ross WR | 1 | 0 | 1 | 2 | 50 | 6 | 6.0 | 6 | 0 | 0 | 6.0 | 0 | 0 | 1 | 100 |
B. VanSumeren LB Ben VanSumeren LB | 11 | 1 | 1 | 1 | 100 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Team | 11 | — | 198 | 267 | 74.2 | 2381 | 12.0 | 67 | 26 | 13 | 216.5 | 2 | — | 109 | 55.1 |
Opponents | 11 | — | 219 | 342 | 64 | 2166 | 9.9 | 70 | 16 | 11 | 196.9 | 3 | 2 | 109 | 49.8 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Baun LB Zack Baun LB | 11 | 11 | 65 | 39 | 104 | 2.0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
N. Dean LB Nakobe Dean LB | 11 | 11 | 53 | 31 | 84 | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
R. Blankenship SAF Reed Blankenship SAF | 11 | 11 | 41 | 22 | 63 | 0.0 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 0 |
C. Gardner-Johnson SAF Chauncey Gardner-Johnson SAF | 11 | 11 | 28 | 20 | 48 | 0.0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
Q. Mitchell CB Quinyon Mitchell CB | 11 | 11 | 28 | 8 | 36 | 0.0 | 0 | 0 | — | 0 | 9 | 0 | 0 | 0 |
D. Slay CB Darius Slay CB | 10 | 10 | 26 | 6 | 32 | 0.0 | 0 | 0 | — | 0 | 8 | 1 | 0 | 0 |
J. Carter DT Jalen Carter DT | 11 | 10 | 15 | 15 | 30 | 3.5 | 0 | 0 | — | 0 | 4 | 1 | 0 | 0 |
C. DeJean CB Cooper DeJean CB | 11 | 6 | 22 | 8 | 30 | 0.5 | 0 | 0 | — | 0 | 5 | 0 | 1 | 0 |
J. Sweat LB Josh Sweat LB | 11 | 10 | 18 | 7 | 25 | 7.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
N. Smith LB Nolan Smith LB | 11 | 5 | 11 | 10 | 21 | 3.5 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
B. Graham DE Brandon Graham DE | 11 | 1 | 15 | 5 | 20 | 3.5 | 0 | 0 | — | 0 | 2 | 1 | 0 | 0 |
I. Rodgers CB Isaiah Rodgers CB | 9 | 1 | 12 | 6 | 18 | 0.0 | 0 | 0 | — | 0 | 2 | 1 | 0 | 0 |
J. Davis DT Jordan Davis DT | 11 | 11 | 9 | 7 | 16 | 1.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
M. Williams DT Milton Williams DT | 11 | 5 | 9 | 6 | 15 | 5.0 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 |
A. Maddox CB Avonte Maddox CB | 11 | 2 | 6 | 8 | 14 | 0.0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 |
T. Booker DT Thomas Booker DT | 11 | 0 | 6 | 6 | 12 | 0.5 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
B. Huff DE Bryce Huff DE | 10 | 5 | 5 | 5 | 10 | 2.5 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
M. Ojomo DT Moro Ojomo DT | 11 | 0 | 5 | 3 | 8 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. McCollum DB Tristin McCollum DB | 8 | 0 | 4 | 4 | 8 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Trotter Jr. LB Jeremiah Trotter Jr. LB | 11 | 0 | 3 | 2 | 5 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
O. Burks ILB Oren Burks ILB | 11 | 0 | 4 | 0 | 4 | 0.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
K. Ringo CB Kelee Ringo CB | 11 | 0 | 1 | 2 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
J. Hunt LB Jalyx Hunt LB | 10 | 0 | 2 | 0 | 2 | 1.0 | 0 | 0 | — | 0 | 1 | 2 | 0 | 0 |
S. Brown SAF Sydney Brown SAF | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
Team | 11 | — | 388 | 220 | 608 | 33.0 | 7 | 1 | 1 | — | 63 | 11 | 7 | — |
Opponents | 11 | — | 467 | 263 | 730 | 30.0 | 5 | 57 | 23 | — | 34 | 6 | 6 | 1 |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Elliott K Jake Elliott K | 11 | 0 | — | — | 0 | 0 | 17 | 29 | — | 0 | 80 | — |
S. Barkley RB Saquon Barkley RB | 11 | 11 | 10 | 2 | 0 | 12 | — | — | — | 2 | 76 | — |
J. Hurts QB Jalen Hurts QB | 11 | 11 | 11 | — | 0 | 11 | — | — | — | 0 | 66 | — |
D. Smith WR DeVonta Smith WR | 9 | 9 | — | 4 | 0 | 4 | — | — | — | 0 | 24 | — |
A. Brown WR A.J. Brown WR | 8 | 8 | — | 4 | 0 | 4 | — | — | — | 0 | 24 | — |
P. Campbell WR Parris Campbell WR | 4 | 0 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
K. Gainwell RB Kenneth Gainwell RB | 11 | 0 | 1 | 0 | 0 | 1 | — | — | — | 0 | 6 | — |
D. Goedert TE Dallas Goedert TE | 8 | 8 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
J. Wilson WR Johnny Wilson WR | 11 | 3 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
K. Ringo CB Kelee Ringo CB | 11 | 0 | — | — | 0 | 0 | — | — | 0 | 0 | 2 | — |
Team | 11 | — | 22 | 13 | 0 | 35 | 17 | 29 | — | 2 | 296 | X |
Opponents | 11 | — | 8 | 11 | 0 | 21 | 18 | 13 | — | — | 199 | 18.1 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
C. DeJean CB Cooper DeJean CB | 11 | 6 | 14 | 165 | 11.8 | 31 | 0 | 18 |
B. Covey WR Britain Covey WR | 4 | 0 | 2 | 17 | 8.5 | 9 | 0 | 5 |
J. Trotter Jr. LB Jeremiah Trotter Jr. LB | 11 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
C. Jurgens C Cam Jurgens C | 11 | 11 | 0 | 0 | — | — | 0 | 0 |
Team | 11 | — | 17 | 182 | 10.7 | 31 | — | 23 |
Opponents | 11 | — | 17 | 117 | 6.9 | 19 | — | 4 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
K. Gainwell RB Kenneth Gainwell RB | 11 | 0 | 9 | 223 | 24.8 | 34 | 0 |
W. Shipley RB Will Shipley RB | 11 | 1 | 6 | 173 | 28.8 | 33 | 0 |
I. Rodgers CB Isaiah Rodgers CB | 9 | 1 | 3 | 75 | 25.0 | 29 | 0 |
Team | 11 | — | 18 | 471 | 26.2 | 31 | — |
Opponents | 11 | — | 13 | 375 | 28.8 | 19 | — |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Elliott K Jake Elliott K | 11 | 0 | 17-22 | 77.3 | 49 | 0-0 | 6-6 | 6-6 | 5-6 | 0-4 | 29-30 | 96.7 |
B. Mann P Braden Mann P | 11 | 0 | 0-0 | — | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | — |
Team | 11 | — | 17-22 | 77.3 | 49 | 0-0 | 6-6 | 6-6 | 5-6 | 0-4 | 29-30 | 96.7 |
Opponents | 11 | — | 18-22 | 81.8 | 52 | 0-0 | 6-6 | 7-7 | 4-6 | 33-3 | 13-14 | 92.9 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Mann P Braden Mann P | 11 | 0 | 33 | 1677 | 70 | 50.8 | 42.9 | 9 | 5 | 4 | 17 | 117 | — | 1 |
Team | 11 | — | 33 | 1677 | 70 | 49.3 | 42.9 | 9 | 5 | — | 17 | 117 | 10.7 | 1 |
Opponents | 11 | — | 47 | 2137 | 64 | 45.5 | 41.6 | 17 | — | — | 17 | 182 | 6.9 | — |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.