Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
D. Jones QB Daniel Jones QB 10 10 341 216 63.3 2070 6.1 207.0 43 8 7 29 172 79.4
T. DeVito QB Tommy DeVito QB 1 1 31 21 67.7 189 6.1 189.0 23 0 0 4 23 83.9
D. Lock QB Drew Lock QB 3 0 9 4 44.4 9 1.0 3.0 5 0 0 1 6 51.6
M. Nabers WR Malik Nabers WR 9 8 1 0 0.0 0 0.0 0.0 0 0 0 0 39.6
Team 11 382 241 63.1 2268 5.9 206.2 43 8 7 34 201 78.7
Opponents 11 305 216 70.8 2364 7.8 214.9 55 12 1 36 228 105.1

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
T. Tracy Jr. RB Tyrone Tracy Jr. RB 11 7 116 587 5.1 45 15 3 53.4 2 2 28 24.1
D. Singletary RB Devin Singletary RB 9 4 80 326 4.1 43 9 3 36.2 2 2 18 22.5
D. Jones QB Daniel Jones QB 10 10 67 265 4.0 24 8 2 26.5 0 0 26 38.8
T. DeVito QB Tommy DeVito QB 1 1 7 32 4.6 17 1 0 32.0 0 0 1 14.3
E. Gray RB Eric Gray RB 11 0 13 25 1.9 6 0 0 2.3 1 1 1 7.7
W. Robinson WR Wan'Dale Robinson WR 11 4 3 18 6.0 14 1 0 1.6 0 0 1 33.3
D. Lock QB Drew Lock QB 3 0 1 13 13.0 13 1 0 4.3 0 0 1 100
D. Slayton WR Darius Slayton WR 10 7 1 11 11.0 11 1 0 1.1 0 0 1 100
M. Nabers WR Malik Nabers WR 9 8 4 -2 -0.5 2 0 0 -0.2 0 0 1 25
Team 11 292 1275 4.4 45 36 8 115.9 5 5 78 26.7
Opponents 11 311 1627 5.2 56 48 12 147.9 7 3 82 26.4

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
M. Nabers WR Malik Nabers WR 9 8 67 103 65 671 10.0 39 6 3 74.6 1 0 37 55.2
D. Slayton WR Darius Slayton WR 10 7 32 52 61.5 469 14.7 43 5 1 46.9 0 0 25 78.1
W. Robinson WR Wan'Dale Robinson WR 11 4 61 89 68.5 441 7.2 23 0 2 40.1 0 0 23 37.7
T. Johnson TE Theo Johnson TE 11 10 24 38 63.2 277 11.5 35 2 1 25.2 0 0 14 58.3
T. Tracy Jr. RB Tyrone Tracy Jr. RB 11 7 22 27 81.5 145 6.6 19 0 0 13.2 1 0 6 27.3
D. Singletary RB Devin Singletary RB 9 4 16 18 88.9 99 6.2 23 0 0 11.0 0 0 4 25
E. Gray RB Eric Gray RB 11 0 8 9 88.9 76 9.5 19 0 0 6.9 0 0 3 37.5
J. Hyatt WR Jalin Hyatt WR 10 3 5 12 41.7 45 9.0 19 0 0 4.5 0 0 2 40
D. Bellinger TE Daniel Bellinger TE 11 4 3 3 100 31 10.3 17 0 0 2.8 0 0 2 66.7
I. Hodgins WR Isaiah Hodgins WR 3 0 2 2 100 12 6.0 7 0 0 4.0 0 0 0 0
C. Manhertz TE Chris Manhertz TE 11 7 1 2 50 2 2.0 2 0 1 0.2 0 0 1 100
Team 11 241 355 67.9 2268 9.4 43 13 8 206.2 2 117 48.5
Opponents 11 216 290 74.5 2364 10.9 55 21 12 214.9 4 3 103 47.7

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
B. Okereke ILB Bobby Okereke ILB 11 11 42 41 83 2.0 0 0 0 2 3 2 0
T. Nubin SAF Tyler Nubin SAF 11 11 48 32 80 0.0 0 0 0 1 1 1 0
M. McFadden LB Micah McFadden LB 10 10 41 35 76 2.0 0 0 0 0 1 1 0
A. Phillips DB Andru Phillips DB 10 4 30 21 51 1.0 0 0 0 0 2 0 0
B. Burns LB Brian Burns LB 11 11 28 21 49 6.0 0 0 0 7 1 0 0
J. Pinnock S Jason Pinnock S 10 10 30 18 48 3.0 0 0 0 1 0 0 0
D. Banks CB Deonte Banks CB 11 11 33 10 43 0.0 0 0 0 7 1 0 0
D. Lawrence DT Dexter Lawrence DT 11 11 21 21 42 9.0 0 0 0 1 1 0 0
C. Flott CB Cordale Flott CB 10 8 26 15 41 0.0 0 0 0 4 0 0 0
R. Nunez-Roches DT Rakeem Nunez-Roches DT 11 11 10 31 41 1.0 0 0 0 1 0 0 0
A. Ojulari LB Azeez Ojulari LB 11 5 12 16 28 6.0 0 0 0 0 0 1 0
D. Davidson DT D.J. Davidson DT 11 2 10 12 22 2.0 0 0 0 0 0 2 0
K. Thibodeaux LB Kayvon Thibodeaux LB 6 6 9 5 14 2.0 0 0 0 0 0 0 0
D. Belton SAF Dane Belton SAF 11 2 8 5 13 0.0 0 0 0 1 0 0 0
N. McCloud CB Nick McCloud CB 7 5 9 4 13 0.0 0 0 0 1 0 0 0
D. Muasau LB Darius Muasau LB 9 2 8 4 12 0.0 1 1 1 0 1 0 0 0
I. Simmons SAF Isaiah Simmons SAF 11 0 7 2 9 0.0 0 0 0 1 1 0 0
E. Chatman DT Elijah Chatman DT 11 1 5 3 8 1.0 0 0 0 0 0 1 0
A. Jackson CB Adoree' Jackson CB 8 0 6 1 7 0.0 0 0 0 2 0 0 0
A. Watts DT Armon Watts DT 4 0 3 3 6 0.0 0 0 0 0 0 0 0
T. Fox LB Tomon Fox LB 5 0 4 2 6 1.0 0 0 0 0 0 0 0
T. Hawkins III CB Tre Hawkins III CB 2 0 4 0 4 0.0 0 0 0 0 0 0 0
J. Riley DT Jordon Riley DT 7 0 3 1 4 0.0 0 0 0 0 0 0 0
G. Stroman CB Greg Stroman CB 1 0 2 0 2 0.0 0 0 0 0 0 0 0
P. Johnson LB Patrick Johnson LB 9 0 0 2 2 0.0 0 0 0 0 0 0 0
B. Basham Jr. LB Boogie Basham Jr. LB 1 0 0 1 1 0.0 0 0 0 1 0 0 0
D. Shelley CB Duke Shelley CB 1 0 1 0 1 0.0 0 0 0 0 0 0 0
Team 11 400 306 706 36.0 1 1 1 31 11 8
Opponents 11 428 284 712 34.0 7 43 24 1 49 11 8 1

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
G. Joseph K Greg Joseph K 6 0 0 0 13 6 0 45
T. Tracy Jr. RB Tyrone Tracy Jr. RB 11 7 3 0 0 3 0 18
M. Nabers WR Malik Nabers WR 9 8 0 3 0 3 0 18
D. Singletary RB Devin Singletary RB 9 4 3 0 0 3 0 18
G. Gano K Graham Gano K 4 0 0 0 3 3 0 12
D. Jones QB Daniel Jones QB 10 10 2 0 2 0 12
W. Robinson WR Wan'Dale Robinson WR 11 4 0 2 0 2 0 12
B. Ford-Wheaton WR Bryce Ford-Wheaton WR 8 0 0 1 0 6
T. Johnson TE Theo Johnson TE 11 10 1 0 1 0 6
D. Slayton WR Darius Slayton WR 10 7 0 1 0 1 0 6
C. Manhertz TE Chris Manhertz TE 11 7 1 0 1 0 6
J. McAtamney K Jude McAtamney K 1 0 0 0 1 1 0 4
Team 11 8 8 0 17 17 10 163 X
Opponents 11 12 12 1 27 21 25 252 22.9

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
I. Smith-Marsette WR Ihmir Smith-Marsette WR 9 0 19 122 6.4 22 0 11
D. Slayton WR Darius Slayton WR 10 7 1 0 0.0 0 0 1
Team 11 20 122 6.1 22 12
Opponents 11 21 242 11.5 73 1 17

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
E. Gray RB Eric Gray RB 11 0 19 481 25.3 31 0
I. Smith-Marsette WR Ihmir Smith-Marsette WR 9 0 6 178 29.7 47 0
T. Tracy Jr. RB Tyrone Tracy Jr. RB 11 7 3 61 20.3 28 0
Team 11 28 720 25.7 22
Opponents 11 9 243 27.0 73

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
G. Joseph K Greg Joseph K 6 0 13-16 81.3 52 0-0 3-3 5-5 4-7 1-1 6-6 100.0
G. Gano K Graham Gano K 4 0 3-4 75.0 50 0-0 1-1 0-0 1-2 1-1 3-3 100.0
J. McAtamney K Jude McAtamney K 1 0 1-1 100.0 31 0-0 0-0 1-1 0-0 0-0 1-1 100.0
J. Gillan Jamie Gillan 7 0 0-0 0-0 0-0 0-0 0-0 0-0 0-1 0.0
Team 11 17-21 81.0 52 0-0 4-4 6-6 5-9 100-2 10-11 90.9
Opponents 11 21-24 87.5 60 0-0 9-9 6-6 4-5 50-4 25-26 96.2

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
J. Gillan Jamie Gillan 7 0 29 1327 67 45.8 40.8 16 2 8 12 103 0
M. Haack P Matt Haack P 4 0 21 988 66 47.0 39.5 9 1 9 9 139 0
Team 11 50 2315 67 46.3 40.8 25 3 21 242 6.1
Opponents 11 45 2186 67 48.6 44.1 24 4 20 122 11.5
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.