Regular Season
Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Prescott QB Dak Prescott QB | 8 | 8 | 286 | 185 | 64.7 | 1978 | 6.9 | 247.3 | 65 | 11 | 8 | 21 | 112 | 86.0 |
C. Rush QB Cooper Rush QB | 7 | 3 | 149 | 91 | 61.1 | 813 | 5.5 | 116.1 | 64 | 4 | 2 | 7 | 50 | 79.1 |
T. Lance QB Trey Lance QB | 2 | 0 | 6 | 4 | 66.7 | 21 | 3.5 | 10.5 | 10 | 0 | 1 | 2 | 7 | 32.6 |
B. Anger P Bryan Anger P | 11 | 0 | 2 | 1 | 50.0 | 4 | 2.0 | 0.4 | 4 | 0 | 0 | 0 | 0 | 56.3 |
Team | 11 | — | 443 | 281 | 63.4 | 2816 | 6.4 | 256.0 | 65 | 15 | 11 | 30 | 169 | 82.4 |
Opponents | 11 | — | 315 | 211 | 67.0 | 2580 | 8.2 | 234.5 | 86 | 17 | 8 | 28 | 166 | 99.4 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Dowdle RB Rico Dowdle RB | 10 | 9 | 112 | 488 | 4.4 | 19 | 9 | 0 | 48.8 | 2 | 1 | 25 | 22.3 |
E. Elliott RB Ezekiel Elliott RB | 10 | 2 | 58 | 185 | 3.2 | 11 | 1 | 2 | 18.5 | 1 | 1 | 9 | 15.5 |
C. Lamb WR CeeDee Lamb WR | 11 | 11 | 13 | 69 | 5.3 | 18 | 5 | 0 | 6.3 | 0 | 0 | 4 | 30.8 |
D. Prescott QB Dak Prescott QB | 8 | 8 | 13 | 54 | 4.2 | 22 | 1 | 1 | 6.8 | 0 | 0 | 5 | 38.5 |
D. Vaughn RB Deuce Vaughn RB | 6 | 0 | 11 | 33 | 3.0 | 7 | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 |
D. Cook RB Dalvin Cook RB | 2 | 0 | 8 | 20 | 2.5 | 4 | 0 | 0 | 10.0 | 0 | 0 | 0 | 0 |
H. Luepke RB Hunter Luepke RB | 10 | 3 | 6 | 19 | 3.2 | 6 | 0 | 0 | 1.9 | 0 | 0 | 4 | 66.7 |
T. Lance QB Trey Lance QB | 2 | 0 | 4 | 14 | 3.5 | 11 | 1 | 0 | 7.0 | 0 | 0 | 2 | 50 |
K. Turpin WR KaVontae Turpin WR | 11 | 1 | 5 | 14 | 2.8 | 11 | 1 | 0 | 1.3 | 1 | 0 | 1 | 20 |
C. Rush QB Cooper Rush QB | 7 | 3 | 11 | 10 | 0.9 | 4 | 0 | 0 | 1.4 | 4 | 1 | 3 | 27.3 |
B. Cooks WR Brandin Cooks WR | 4 | 4 | 2 | 2 | 1.0 | 5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
C. Beebe C Cooper Beebe C | 11 | 11 | 0 | 0 | — | — | 0 | 0 | 0.0 | 1 | 0 | 0 | — |
Team | 11 | — | 243 | 908 | 3.7 | 22 | 18 | 3 | 82.5 | 9 | 3 | 53 | 21.8 |
Opponents | 11 | — | 343 | 1655 | 4.8 | 45 | 46 | 19 | 150.5 | 2 | — | 98 | 28.6 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Lamb WR CeeDee Lamb WR | 11 | 11 | 77 | 118 | 65.3 | 841 | 10.9 | 65 | 8 | 4 | 76.5 | 1 | 1 | 38 | 49.4 |
J. Tolbert WR Jalen Tolbert WR | 11 | 11 | 37 | 57 | 64.9 | 410 | 11.1 | 48 | 4 | 4 | 37.3 | 0 | 0 | 20 | 54.1 |
J. Ferguson TE Jake Ferguson TE | 9 | 9 | 43 | 58 | 74.1 | 369 | 8.6 | 27 | 3 | 0 | 41.0 | 3 | 1 | 15 | 34.9 |
K. Turpin WR KaVontae Turpin WR | 11 | 1 | 21 | 32 | 65.6 | 275 | 13.1 | 64 | 2 | 2 | 25.0 | 1 | 1 | 12 | 57.1 |
R. Dowdle RB Rico Dowdle RB | 10 | 9 | 29 | 37 | 78.4 | 184 | 6.3 | 22 | 0 | 3 | 18.4 | 0 | 0 | 11 | 37.9 |
L. Schoonmaker TE Luke Schoonmaker TE | 11 | 3 | 17 | 25 | 68 | 167 | 9.8 | 24 | 0 | 1 | 15.2 | 0 | 0 | 7 | 41.2 |
J. Brooks WR Jalen Brooks WR | 10 | 1 | 9 | 27 | 33.3 | 148 | 16.4 | 41 | 1 | 0 | 14.8 | 0 | 0 | 6 | 66.7 |
H. Luepke RB Hunter Luepke RB | 10 | 3 | 10 | 12 | 83.3 | 105 | 10.5 | 24 | 0 | 0 | 10.5 | 0 | 0 | 5 | 50 |
B. Cooks WR Brandin Cooks WR | 4 | 4 | 9 | 19 | 47.4 | 91 | 10.1 | 21 | 0 | 1 | 22.8 | 0 | 0 | 6 | 66.7 |
B. Spann-Ford TE Brevyn Spann-Ford TE | 11 | 0 | 8 | 13 | 61.5 | 86 | 10.8 | 18 | 0 | 0 | 7.8 | 0 | 0 | 6 | 75 |
E. Elliott RB Ezekiel Elliott RB | 10 | 2 | 10 | 13 | 76.9 | 56 | 5.6 | 15 | 0 | 0 | 5.6 | 0 | 0 | 2 | 20 |
R. Flournoy WR Ryan Flournoy WR | 7 | 1 | 4 | 6 | 66.7 | 44 | 11.0 | 15 | 0 | 0 | 6.3 | 1 | 1 | 2 | 50 |
D. Vaughn RB Deuce Vaughn RB | 6 | 0 | 3 | 5 | 60 | 18 | 6.0 | 8 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 |
D. Cook RB Dalvin Cook RB | 2 | 0 | 1 | 1 | 100 | 10 | 10.0 | 10 | 0 | 0 | 5.0 | 0 | 0 | 1 | 100 |
J. Mingo WR Jonathan Mingo WR | 2 | 0 | 1 | 6 | 16.7 | 8 | 8.0 | 8 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 |
J. Thomas DB Juanyeh Thomas DB | 10 | 0 | 1 | 1 | 100 | 4 | 4.0 | 4 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 |
C. Goodwin DB C.J. Goodwin DB | 11 | 0 | 0 | 1 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | — |
P. Fant TE Princeton Fant TE | 3 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | — |
T. Smith G Tyler Smith G | 10 | 10 | 1 | 1 | 100 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Team | 11 | — | 281 | 432 | 65 | 2816 | 10.0 | 65 | 18 | 15 | 256.0 | 6 | 4 | 131 | 46.6 |
Opponents | 11 | — | 211 | 300 | 70.3 | 2580 | 12.2 | 86 | 25 | 17 | 234.5 | 4 | 2 | 111 | 52.6 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Kendricks MLB Eric Kendricks MLB | 10 | 10 | 46 | 51 | 97 | 2.0 | 1 | 8 | 8 | 0 | 2 | 2 | 1 | 0 |
D. Overshown LB DeMarvion Overshown LB | 11 | 10 | 46 | 26 | 72 | 5.0 | 0 | 0 | — | 0 | 2 | 1 | 0 | 0 |
D. Wilson DB Donovan Wilson DB | 11 | 11 | 27 | 28 | 55 | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
M. Hooker FS Malik Hooker FS | 11 | 11 | 31 | 19 | 50 | 0.0 | 1 | 21 | 21 | 0 | 3 | 0 | 0 | 0 |
J. Lewis CB Jourdan Lewis CB | 10 | 7 | 24 | 18 | 42 | 0.0 | 0 | 0 | — | 0 | 4 | 1 | 1 | 0 |
T. Diggs CB Trevon Diggs CB | 10 | 10 | 30 | 7 | 37 | 0.0 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 |
C. Golston DE Chauncey Golston DE | 11 | 7 | 15 | 20 | 35 | 2.0 | 1 | 18 | 18 | 0 | 2 | 0 | 0 | 0 |
O. Odighizuwa DT Osa Odighizuwa DT | 11 | 11 | 16 | 13 | 29 | 2.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
M. Smith DT Mazi Smith DT | 11 | 11 | 16 | 12 | 28 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
C. Carson DB Caelen Carson DB | 6 | 5 | 24 | 3 | 27 | 0.0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 |
M. Parsons LB Micah Parsons LB | 7 | 7 | 17 | 8 | 25 | 5.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
D. Clark LB Damone Clark LB | 10 | 2 | 13 | 10 | 23 | 0.5 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
M. Liufau LB Marist Liufau LB | 11 | 5 | 15 | 5 | 20 | 0.0 | 0 | 0 | — | 0 | 2 | 0 | 1 | 0 |
A. Oruwariye CB Amani Oruwariye CB | 4 | 2 | 17 | 3 | 20 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
J. Butler DB Josh Butler DB | 4 | 2 | 15 | 3 | 18 | 1.0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 |
D. Lawrence DE DeMarcus Lawrence DE | 4 | 4 | 7 | 7 | 14 | 3.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
L. Joseph DT Linval Joseph DT | 11 | 0 | 6 | 7 | 13 | 1.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
T. Wheat DE Tyrus Wheat DE | 8 | 0 | 6 | 7 | 13 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
C. Lawson DE Carl Lawson DE | 9 | 3 | 4 | 6 | 10 | 3.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
C. Watkins DE Carlos Watkins DE | 9 | 0 | 3 | 6 | 9 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
M. Kneeland DE Marshawn Kneeland DE | 6 | 1 | 6 | 3 | 9 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
I. Mukuamu SAF Israel Mukuamu SAF | 11 | 0 | 4 | 3 | 7 | 0.0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
A. Booth Jr. CB Andrew Booth Jr. CB | 3 | 1 | 5 | 1 | 6 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
D. Bland CB DaRon Bland CB | 1 | 1 | 3 | 3 | 6 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Thomas DB Juanyeh Thomas DB | 10 | 0 | 4 | 2 | 6 | 0.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
M. Bell SAF Markquese Bell SAF | 9 | 0 | 3 | 1 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
N. Vigil OLB Nick Vigil OLB | 10 | 0 | 2 | 2 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
K. Henry DE K.J. Henry DE | 2 | 0 | 1 | 2 | 3 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Phillips DT Jordan Phillips DT | 2 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Team | 11 | — | 406 | 277 | 683 | 28.0 | 8 | 53 | 21 | — | 43 | 9 | 4 | — |
Opponents | 11 | — | 422 | 239 | 661 | 30.0 | 11 | 119 | 47 | — | 74 | 16 | 10 | 1 |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Aubrey K Brandon Aubrey K | 11 | 0 | — | — | 0 | 0 | 25 | 18 | — | 0 | 93 | — |
C. Lamb WR CeeDee Lamb WR | 11 | 11 | 0 | 4 | 0 | 4 | — | — | — | 1 | 26 | — |
K. Turpin WR KaVontae Turpin WR | 11 | 1 | 0 | 2 | 2 | 4 | — | — | — | 0 | 24 | — |
J. Tolbert WR Jalen Tolbert WR | 11 | 11 | — | 4 | 0 | 4 | — | — | — | 0 | 24 | — |
R. Dowdle RB Rico Dowdle RB | 10 | 9 | 0 | 3 | 0 | 3 | — | — | — | 0 | 18 | — |
E. Elliott RB Ezekiel Elliott RB | 10 | 2 | 2 | 0 | 0 | 2 | — | — | — | 0 | 12 | — |
B. Cooks WR Brandin Cooks WR | 4 | 4 | 0 | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
L. Schoonmaker TE Luke Schoonmaker TE | 11 | 3 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
D. Prescott QB Dak Prescott QB | 8 | 8 | 1 | — | 0 | 1 | — | — | — | 0 | 6 | — |
J. Thomas DB Juanyeh Thomas DB | 10 | 0 | — | 0 | 1 | 1 | — | — | 0 | 0 | 6 | — |
Team | 11 | — | 3 | 15 | 3 | 21 | 25 | 18 | — | 1 | 221 | X |
Opponents | 11 | — | 19 | 17 | 0 | 37 | 21 | 32 | — | — | 319 | 29.0 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
K. Turpin WR KaVontae Turpin WR | 11 | 1 | 10 | 144 | 14.4 | 60 | 1 | 13 |
Team | 11 | — | 10 | 144 | 14.4 | 60 | 1 | 13 |
Opponents | 11 | — | 16 | 218 | 13.6 | 31 | — | 15 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
K. Turpin WR KaVontae Turpin WR | 11 | 1 | 21 | 762 | 36.3 | 99 | 1 |
J. Thomas DB Juanyeh Thomas DB | 10 | 0 | 7 | 187 | 26.7 | 43 | 1 |
Team | 11 | — | 28 | 949 | 33.9 | 60 | 2 |
Opponents | 11 | — | 29 | 738 | 25.4 | 31 | — |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Aubrey K Brandon Aubrey K | 11 | 0 | 25-30 | 83.3 | 65 | 0-0 | 2-2 | 4-6 | 9-11 | 10-11 | 18-18 | 100.0 |
Team | 11 | — | 25-30 | 83.3 | 65 | 0-0 | 2-2 | 4-6 | 9-11 | 90-11 | 18-18 | 100.0 |
Opponents | 11 | — | 21-23 | 91.3 | 52 | 0-0 | 3-3 | 6-6 | 8-9 | 80-5 | 32-35 | 91.4 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Anger P Bryan Anger P | 11 | 0 | 38 | 1816 | 62 | 47.8 | 41.5 | 15 | 1 | 15 | 16 | 218 | — | 0 |
Team | 11 | — | 38 | 1816 | 62 | 47.8 | 41.5 | 15 | 1 | — | 16 | 218 | 14.4 | — |
Opponents | 11 | — | 41 | 1925 | 62 | 47.0 | 41.5 | 19 | 4 | — | 10 | 144 | 13.6 | — |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.