Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
G. Minshew QB Gardner Minshew QB 10 9 306 203 66.3 2013 6.6 201.3 57 9 10 29 164 81.0
A. O'Connell QB Aidan O'Connell QB 4 2 82 52 63.4 455 5.6 113.8 30 2 2 3 28 76.0
D. Ridder QB Desmond Ridder QB 3 0 26 16 61.5 138 5.3 46.0 28 1 0 6 50 88.3
A. Cole P A.J. Cole P 11 0 1 1 100.0 34 34.0 3.1 34 0 0 0 0 118.8
Team 11 415 272 65.5 2640 6.4 240.0 57 12 12 38 242 80.8
Opponents 11 358 242 67.6 2465 6.9 224.1 57 20 5 20 176 99.9

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
A. Mattison RB Alexander Mattison RB 10 5 97 320 3.3 24 5 3 32.0 0 0 20 20.6
Z. White RB Zamir White RB 8 5 65 183 2.8 17 2 1 22.9 2 2 4 6.2
A. Abdullah RB Ameer Abdullah RB 11 1 25 110 4.4 40 2 1 10.0 1 1 5 20
G. Minshew QB Gardner Minshew QB 10 9 19 58 3.1 11 3 0 5.8 2 1 5 26.3
T. Tucker WR Tre Tucker WR 11 9 6 36 6.0 11 1 1 3.3 0 0 2 33.3
S. McCormick RB Sincere McCormick RB 2 0 5 33 6.6 19 2 0 16.5 0 0 2 40
D. Turner WR DJ Turner WR 11 5 5 33 6.6 18 1 1 3.0 0 0 1 20
J. Meyers WR Jakobi Meyers WR 9 9 2 23 11.5 20 1 0 2.6 0 0 1 50
T. McAllister WR Tyreik McAllister WR 3 0 2 11 5.5 10 1 0 3.7 0 0 1 50
B. Bowers TE Brock Bowers TE 11 10 2 9 4.5 12 1 0 0.8 0 0 1 50
D. Ridder QB Desmond Ridder QB 3 0 2 5 2.5 3 0 0 1.7 0 0 0 0
D. Laube RB Dylan Laube RB 4 0 1 0 0.0 0 0 0 0.0 1 1 0 0
Team 11 231 821 3.6 40 19 7 74.6 6 5 42 18.2
Opponents 11 306 1314 4.3 61 33 11 119.5 3 66 21.6

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
B. Bowers TE Brock Bowers TE 11 10 74 99 74.7 744 10.1 57 5 3 67.6 0 0 38 51.4
J. Meyers WR Jakobi Meyers WR 9 9 53 75 70.7 579 10.9 33 2 2 64.3 0 0 32 60.4
T. Tucker WR Tre Tucker WR 11 9 35 56 62.5 367 10.5 54 2 1 33.4 0 0 18 51.4
A. Mattison RB Alexander Mattison RB 10 5 25 29 86.2 245 9.8 31 2 1 24.5 0 0 10 40
D. Adams WR Davante Adams WR 3 3 18 27 66.7 209 11.6 30 3 1 69.7 0 0 10 55.6
D. Turner WR DJ Turner WR 11 5 15 28 53.6 133 8.9 30 1 1 12.1 0 0 8 53.3
A. Abdullah RB Ameer Abdullah RB 11 1 22 26 84.6 113 5.1 13 0 2 10.3 0 0 7 31.8
H. Bryant TE Harrison Bryant TE 8 2 9 12 75 86 9.6 18 0 0 10.8 0 0 5 55.6
M. Mayer TE Michael Mayer TE 5 4 7 12 58.3 37 5.3 11 0 0 7.4 0 0 3 42.9
D. Deablo LB Divine Deablo LB 8 8 1 1 100 34 34.0 34 1 0 4.3 0 0 1 100
A. Bachman WR Alex Bachman WR 6 1 3 3 100 31 10.3 18 0 0 5.2 0 0 2 66.7
Z. White RB Zamir White RB 8 5 6 8 75 30 5.0 14 0 0 3.8 0 0 2 33.3
K. Wilkerson WR Kristian Wilkerson WR 2 0 2 3 66.7 18 9.0 9 0 1 9.0 0 0 2 100
R. Keyton WR Ramel Keyton WR 3 0 1 3 33.3 7 7.0 7 0 0 2.3 0 0 1 100
J. Shenker TE John Samuel Shenker TE 5 0 1 1 100 7 7.0 7 0 0 1.4 0 0 0 0
Team 11 272 383 71 2640 9.7 57 16 12 240.0 139 51.1
Opponents 11 242 342 70.8 2465 10.2 57 13 20 224.1 1 131 54.1

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
R. Spillane LB Robert Spillane LB 11 11 60 42 102 1.0 1 0 0 0 4 0 0 0
T. Moehrig SAF Trevon Moehrig SAF 11 11 48 25 73 0.5 2 28 16 0 6 0 0 0
J. Jones CB Jack Jones CB 11 10 39 9 48 0.0 1 29 29 1 9 0 0 0
I. Pola-Mao SAF Isaiah Pola-Mao SAF 11 8 31 16 47 1.0 0 0 0 3 0 0 0
N. Hobbs CB Nate Hobbs CB 9 7 28 15 43 0.0 1 35 35 0 5 0 0 0
A. Butler DT Adam Butler DT 11 10 25 16 41 1.0 0 0 0 1 0 0 0
M. Crosby DE Maxx Crosby DE 10 10 24 15 39 6.5 0 0 0 4 0 0 0
D. Deablo LB Divine Deablo LB 8 8 25 14 39 1.0 0 0 0 0 0 0 0
J. Jenkins DT John Jenkins DT 11 11 9 22 31 1.0 0 0 0 1 0 0 0
C. Snowden DE Charles Snowden DE 11 7 12 17 29 1.5 0 0 0 3 0 0 0
J. Bennett DB Jakorian Bennett DB 10 7 15 11 26 0.0 0 0 0 8 0 0 0
M. Epps SAF Marcus Epps SAF 3 3 16 3 19 0.0 0 0 0 0 0 0 0
C. Wilkins DT Christian Wilkins DT 5 5 11 6 17 2.0 0 0 0 0 0 0 0
D. Holmes CB Darnay Holmes CB 11 0 7 10 17 0.0 0 0 0 2 0 0 0
T. Wilson DE Tyree Wilson DE 10 1 10 6 16 3.0 0 0 0 0 1 0 0
D. Richardson CB Decamerion Richardson CB 6 1 8 6 14 0.0 0 0 0 2 0 0 0
L. Masterson LB Luke Masterson LB 4 2 8 6 14 0.0 0 0 0 0 0 0 0
K. Chaisson DE K'Lavon Chaisson DE 9 2 9 5 14 1.0 0 0 0 0 0 0 0
J. Laulu DT Jonah Laulu DT 11 3 2 9 11 0.0 0 0 0 1 0 0 0
M. Butler DT Matthew Butler DT 5 1 4 5 9 0.0 0 0 0 0 0 0 0
N. Silvera DT Nesta Jade Silvera DT 7 0 2 6 8 0.0 0 0 0 0 0 0 0
T. Harper SAF Thomas Harper SAF 9 1 1 5 6 0.0 0 0 0 0 0 0 0
J. Robinson DE Janarius Robinson DE 8 1 2 2 4 0.5 0 0 0 1 0 0 0
T. Eichenberg LB Tommy Eichenberg LB 8 1 3 1 4 0.0 0 0 0 0 0 0 0
A. Burney LB Amari Burney LB 11 0 2 2 4 0.0 0 0 0 0 0 0 0
C. Smith S Christopher Smith S 11 0 1 1 2 0.0 0 0 0 0 0 0 0
Team 11 402 275 677 20.0 5 92 35 1 50 1
Opponents 11 429 220 649 38.0 12 174 100 1 51 9 10 2

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
D. Carlson K Daniel Carlson K 11 0 0 0 22 16 0 82
A. Mattison RB Alexander Mattison RB 10 5 3 1 0 4 1 26
B. Bowers TE Brock Bowers TE 11 10 0 3 0 3 0 18
A. Abdullah RB Ameer Abdullah RB 11 1 1 2 0 3 0 18
J. Meyers WR Jakobi Meyers WR 9 9 0 2 0 2 1 14
D. Turner WR DJ Turner WR 11 5 1 1 0 2 0 12
T. Tucker WR Tre Tucker WR 11 9 1 1 0 2 0 12
Z. White RB Zamir White RB 8 5 1 0 0 1 0 6
J. Jones CB Jack Jones CB 11 10 0 1 0 0 6
K. Wilkerson WR Kristian Wilkerson WR 2 0 1 0 1 0 6
D. Adams WR Davante Adams WR 3 3 1 0 1 0 6
Team 11 7 12 0 20 22 16 2 206 X
Opponents 11 11 20 0 34 27 29 314 28.5

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
D. Turner WR DJ Turner WR 11 5 6 68 11.3 24 0 3
T. Tucker WR Tre Tucker WR 11 9 6 44 7.3 21 0 3
A. Abdullah RB Ameer Abdullah RB 11 1 3 -1 -0.3 0 0 1
T. McAllister WR Tyreik McAllister WR 3 0 2 24 12.0 14 0 0
A. Bachman WR Alex Bachman WR 6 1 0 0 0 4
Team 11 17 135 7.9 24 11
Opponents 11 16 203 12.7 38 9

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
A. Abdullah RB Ameer Abdullah RB 11 1 6 169 28.2 35 0
T. McAllister WR Tyreik McAllister WR 3 0 2 49 24.5 28 0
D. Turner WR DJ Turner WR 11 5 2 57 28.5 31 0
D. Laube RB Dylan Laube RB 4 0 1 59 59.0 59 0
Team 11 11 334 30.4 24
Opponents 11 18 431 23.9 38

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
D. Carlson K Daniel Carlson K 11 0 22-24 91.7 54 0-0 6-6 8-8 3-4 5-6 16-16 100.0
Team 11 22-24 91.7 54 0-0 6-6 8-8 3-4 83-6 16-16 100.0
Opponents 11 27-29 93.1 56 0-0 5-5 7-8 9-9 85-7 29-31 93.5

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
A. Cole P A.J. Cole P 11 0 41 2165 70 52.8 44.3 18 5 9 16 203 1
Team 11 41 2165 70 51.5 44.3 18 5 16 203 7.9 1
Opponents 11 44 2115 84 48.1 41.8 15 7 17 135 12.7
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.