Offense

NO Player POS HT WT DOB (AGE) EXP College
8 T. HeinickeTaylor Heinicke QB 6-1 210 3/15/1993 (31) 10 Old Dominion
10 J. HerbertJustin Herbert QB 6-6 236 3/10/1998 (26) 5 Oregon
2 E. StickEaston Stick QB 6-1 224 9/15/1995 (29) 6 N. Dakota St.
27 J. DobbinsJ.K. Dobbins RB 5-10 215 12/17/1998 (25) 5 Ohio State
4 G. EdwardsGus Edwards RB 6-1 238 4/13/1995 (29) 7 Rutgers
28 H. HaskinsHassan Haskins RB 6-2 228 11/26/1999 (24) 3 Michigan
30 K. Vidal
Coach's Decision:
Kimani Vidal
Coach's Decision:
RB 5-8 215 8/28/2001 (23) R Troy
44 S. MatlockScott Matlock FB 6-4 296 6/28/2000 (24) 2 Boise St.
9 D. CharkDJ Chark WR 6-3 200 9/23/1996 (28) 7 LSU
12 D. DavisDerius Davis WR 5-8 165 9/11/2000 (24) 2 TCU
39 J. JohnsonJaylen Johnson WR 6-2 194 5/26/2000 (24) R East Carolina
1 Q. JohnstonQuentin Johnston WR 6-4 215 9/6/2001 (23) 2 TCU
15 L. McConkey
Chargers' Ladd McConkey: Deemed questionable for Monday
Shoulder: Limited Practice on Saturday. Questionable for Week 12 vs. Baltimore
Ladd McConkey
Chargers' Ladd McConkey: Deemed questionable for Monday
Shoulder: Limited Practice on Saturday. Questionable for Week 12 vs. Baltimore
WR 6-0 185 11/11/2001 (23) R Georgia
5 J. PalmerJosh Palmer WR 6-1 210 9/22/1999 (25) 4 Tennessee
83 J. ReagorJalen Reagor WR 5-11 197 1/2/1999 (25) 5 TCU
81 W. DisslyWill Dissly TE 6-4 265 7/8/1996 (28) 7 Washington
42 T. FiskTucker Fisk TE 6-4 285 1/19/1999 (25) 1 Stanford
88 H. Hurst
Chargers' Hayden Hurst: Won't suit up Monday
Hip: Out for Week 12 vs. Baltimore. Expected Return - Week 13
Hayden Hurst
Chargers' Hayden Hurst: Won't suit up Monday
Hip: Out for Week 12 vs. Baltimore. Expected Return - Week 13
TE 6-4 245 8/24/1993 (31) 7 South Carolina
84 S. SmarttStone Smartt TE 6-4 226 10/4/1998 (26) 3 Old Dominion
75 B. BozemanBradley Bozeman C 6-3 317 11/24/1994 (30) 7 Alabama
62 S. MustipherSam Mustipher C 6-2 332 8/13/1996 (28) 5 Notre Dame
76 J. AltJoe Alt OT 6-8 322 2/28/2003 (21) R Notre Dame
64 B. JaimesBrenden Jaimes OT 6-5 300 5/28/1999 (25) 4 Nebraska
79 T. Pipkins
Ankle:
Trey Pipkins
Ankle:
OT 6-6 307 9/5/1996 (28) 6 Sioux Falls
73 F. SarellFoster Sarell OT 6-6 322 8/28/1998 (26) 3 Stanford
70 R. SlaterRashawn Slater OT 6-4 315 3/26/1999 (25) 4 Northwestern
77 Z. JohnsonZion Johnson G 6-3 316 11/18/1999 (25) 3 Boston College
71 J. McFaddenJordan McFadden G 6-2 303 11/16/1999 (25) 2 Clemson
68 J. SalyerJamaree Salyer G 6-4 325 7/13/2000 (24) 3 Georgia

Defense

NO Player POS HT WT DOB (AGE) EXP College
56 M. FoxMorgan Fox DE 6-3 275 9/12/1994 (30) 8 Colorado State-Pueblo
92 J. EboigbeJustin Eboigbe DT 6-5 292 4/9/2001 (23) R Alabama
95 P. FordPoona Ford DT 5-11 310 11/19/1995 (29) 7 Texas
93 O. OgbonniaOtito Ogbonnia DT 6-4 320 8/25/2000 (24) 3 UCLA
90 T. TartTeair Tart DT 6-2 304 2/28/1997 (27) 5 Florida International
48 B. Dupree
Chargers' Bud Dupree: Iffy for Week 12
Foot: Limited Practice on Saturday. Questionable for Week 12 vs. Baltimore
Bud Dupree
Chargers' Bud Dupree: Iffy for Week 12
Foot: Limited Practice on Saturday. Questionable for Week 12 vs. Baltimore
OLB 6-4 269 2/12/1993 (31) 10 Kentucky
52 K. Mack
Chargers' Khalil Mack: Questionable for Week 12
Groin: Limited Practice on Saturday. Questionable for Week 12 vs. Baltimore
Khalil Mack
Chargers' Khalil Mack: Questionable for Week 12
Groin: Limited Practice on Saturday. Questionable for Week 12 vs. Baltimore
OLB 6-3 269 2/22/1991 (33) 11 Buffalo
6 D. Perryman
Chargers' Denzel Perryman: Ruled out for MNF
Groin: Out for Week 12 vs. Baltimore. Expected Return - Week 13
Denzel Perryman
Chargers' Denzel Perryman: Ruled out for MNF
Groin: Out for Week 12 vs. Baltimore. Expected Return - Week 13
MLB 5-11 240 12/5/1992 (31) 10 Miami (Fla.)
97 J. Bosa
Chargers' Joey Bosa: Good to go vs. Baltimore
Joey Bosa
Chargers' Joey Bosa: Good to go vs. Baltimore
LB 6-5 280 7/11/1995 (29) 9 Ohio State
43 T. DyeTroy Dye LB 6-3 231 9/18/1996 (28) 5 Oregon
0 D. HenleyDaiyan Henley LB 6-1 225 11/18/1999 (25) 2 Washington St.
31 N. NiemannNick Niemann LB 6-3 234 12/2/1997 (26) 4 Iowa
58 S. QuartermanShaquille Quarterman LB 6-0 240 10/28/1997 (27) 5 Miami (Fla.)
45 T. TuipulotuTuli Tuipulotu LB 6-3 266 9/3/2002 (22) 2 USC
7 K. FultonKristian Fulton CB 5-11 197 9/3/1998 (26) 4 LSU
20 C. Hart
Chargers' Cam Hart: Questionable for Week 12
Concussion: Full Practice on Saturday. Questionable for Week 12 vs. Baltimore
Cam Hart
Chargers' Cam Hart: Questionable for Week 12
Concussion: Full Practice on Saturday. Questionable for Week 12 vs. Baltimore
CB 6-2 207 12/5/2000 (23) R Notre Dame
22 E. MoldenElijah Molden CB 5-10 191 1/30/1999 (25) 4 Washington
36 J. TaylorJa'Sir Taylor CB 5-10 185 1/8/1999 (25) 3 Wake Forest
29 T. StillTarheeb Still DB 6-1 196 6/9/2002 (22) R Maryland
24 A. Finley
Ankle: Limited Practice on Saturday. Questionable for Week 12 vs. Baltimore
AJ Finley
Ankle: Limited Practice on Saturday. Questionable for Week 12 vs. Baltimore
SAF 6-0 188 9/14/2001 (23) 2 Ole Miss
32 A. GilmanAlohi Gilman SAF 5-10 201 9/17/1997 (27) 5 Notre Dame
3 D. James
Chargers' Derwin James: Dealing with groin issue
Derwin James
Chargers' Derwin James: Dealing with groin issue
FS 6-2 215 8/3/1996 (28) 7 Florida State

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
11 C. DickerCameron Dicker K 6-1 216 5/6/2000 (24) 3 Texas
16 J. ScottJ.K. Scott P 6-5 208 10/30/1995 (29) 6 Alabama
47 J. HarrisJosh Harris LS 6-1 224 4/27/1989 (35) 13 Auburn