Regular Season
Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Herbert QB Justin Herbert QB | 10 | 10 | 277 | 176 | 63.5 | 2186 | 7.9 | 218.6 | 66 | 13 | 1 | 23 | 134 | 102.1 |
T. Heinicke QB Taylor Heinicke QB | 1 | 0 | 2 | 2 | 100.0 | 24 | 12.0 | 24.0 | 18 | 0 | 0 | 3 | 28 | 116.7 |
Team | 10 | — | 279 | 178 | 63.8 | 2210 | 7.9 | 221.0 | 66 | 13 | 1 | 26 | 162 | 102.3 |
Opponents | 10 | — | 340 | 214 | 62.9 | 2239 | 6.6 | 223.9 | 55 | 12 | 9 | 34 | 173 | 82.7 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Dobbins RB J.K. Dobbins RB | 10 | 8 | 152 | 726 | 4.8 | 61 | 22 | 8 | 72.6 | 0 | 0 | 37 | 24.3 |
G. Edwards RB Gus Edwards RB | 6 | 2 | 54 | 195 | 3.6 | 11 | 3 | 0 | 32.5 | 0 | 0 | 6 | 11.1 |
J. Herbert QB Justin Herbert QB | 10 | 10 | 41 | 182 | 4.4 | 38 | 4 | 1 | 18.2 | 2 | 1 | 10 | 24.4 |
K. Vidal RB Kimani Vidal RB | 4 | 0 | 18 | 44 | 2.4 | 7 | 0 | 0 | 11.0 | 0 | 0 | 2 | 11.1 |
D. Davis WR Derius Davis WR | 8 | 1 | 7 | 43 | 6.1 | 10 | 1 | 0 | 5.4 | 0 | 0 | 2 | 28.6 |
H. Haskins RB Hassan Haskins RB | 10 | 0 | 12 | 23 | 1.9 | 5 | 0 | 1 | 2.3 | 0 | 0 | 6 | 50 |
Q. Johnston WR Quentin Johnston WR | 8 | 7 | 3 | 6 | 2.0 | 4 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 |
J. Reagor WR Jalen Reagor WR | 5 | 1 | 3 | -3 | -1.0 | 1 | 0 | 0 | -0.6 | 0 | 0 | 0 | 0 |
J. Harris LS Josh Harris LS | 10 | 0 | 0 | 0 | — | — | 0 | 0 | 0.0 | 1 | 0 | 0 | — |
B. Bozeman C Bradley Bozeman C | 10 | 10 | 0 | 0 | — | — | 0 | 0 | 0.0 | 1 | 0 | 0 | — |
J. Scott P J.K. Scott P | 10 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Team | 10 | — | 291 | 1216 | 4.2 | 61 | 30 | 10 | 121.6 | 5 | 1 | 63 | 21.6 |
Opponents | 10 | — | 235 | 1105 | 4.7 | 44 | 35 | 3 | 110.5 | 3 | 3 | 59 | 25.1 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. McConkey WR Ladd McConkey WR | 10 | 9 | 43 | 63 | 68.3 | 615 | 14.3 | 60 | 5 | 4 | 61.5 | 1 | 0 | 31 | 72.1 |
J. Palmer WR Josh Palmer WR | 9 | 4 | 20 | 32 | 62.5 | 365 | 18.3 | 45 | 6 | 1 | 40.6 | 0 | 0 | 16 | 80 |
Q. Johnston WR Quentin Johnston WR | 8 | 7 | 22 | 37 | 59.5 | 354 | 16.1 | 66 | 5 | 6 | 44.3 | 0 | 0 | 14 | 63.6 |
W. Dissly TE Will Dissly TE | 10 | 7 | 37 | 48 | 77.1 | 352 | 9.5 | 29 | 1 | 1 | 35.2 | 0 | 0 | 17 | 45.9 |
J. Dobbins RB J.K. Dobbins RB | 10 | 8 | 25 | 29 | 86.2 | 115 | 4.6 | 15 | 0 | 0 | 11.5 | 0 | 0 | 6 | 24 |
S. Fehoko WR Simi Fehoko WR | 8 | 2 | 6 | 16 | 37.5 | 106 | 17.7 | 30 | 2 | 0 | 13.3 | 0 | 0 | 6 | 100 |
J. Reagor WR Jalen Reagor WR | 5 | 1 | 4 | 7 | 57.1 | 76 | 19.0 | 41 | 1 | 0 | 15.2 | 1 | 1 | 2 | 50 |
H. Hurst TE Hayden Hurst TE | 7 | 2 | 7 | 12 | 58.3 | 65 | 9.3 | 27 | 1 | 0 | 9.3 | 0 | 0 | 1 | 14.3 |
K. Vidal RB Kimani Vidal RB | 4 | 0 | 3 | 3 | 100 | 49 | 16.3 | 38 | 1 | 1 | 12.3 | 0 | 0 | 1 | 33.3 |
S. Smartt TE Stone Smartt TE | 8 | 0 | 2 | 3 | 66.7 | 41 | 20.5 | 31 | 1 | 0 | 5.1 | 0 | 0 | 2 | 100 |
D. Davis WR Derius Davis WR | 8 | 1 | 3 | 5 | 60 | 39 | 13.0 | 17 | 0 | 0 | 4.9 | 0 | 0 | 2 | 66.7 |
S. Matlock FB Scott Matlock FB | 10 | 5 | 2 | 3 | 66.7 | 16 | 8.0 | 9 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 |
E. Tomlinson TE Eric Tomlinson TE | 8 | 1 | 2 | 4 | 50 | 9 | 4.5 | 7 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 |
T. Fisk TE Tucker Fisk TE | 2 | 1 | 1 | 2 | 50 | 6 | 6.0 | 6 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 |
G. Edwards RB Gus Edwards RB | 6 | 2 | 1 | 1 | 100 | 2 | 2.0 | 2 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 |
Team | 10 | — | 178 | 265 | 67.2 | 2210 | 12.4 | 66 | 23 | 13 | 221.0 | 2 | 1 | 98 | 55.1 |
Opponents | 10 | — | 214 | 327 | 65.4 | 2239 | 10.5 | 55 | 20 | 12 | 223.9 | 1 | — | 99 | 46.3 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Henley LB Daiyan Henley LB | 10 | 10 | 57 | 32 | 89 | 1.0 | 0 | 0 | — | 0 | 5 | 0 | 0 | 0 |
D. James FS Derwin James FS | 9 | 9 | 38 | 21 | 59 | 1.5 | 0 | 0 | — | 0 | 5 | 0 | 0 | 0 |
D. Perryman MLB Denzel Perryman MLB | 10 | 10 | 38 | 16 | 54 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
A. Gilman SAF Alohi Gilman SAF | 9 | 9 | 31 | 16 | 47 | 1.0 | 1 | 18 | 18 | 0 | 3 | 0 | 0 | 0 |
E. Molden CB Elijah Molden CB | 10 | 7 | 22 | 22 | 44 | 0.0 | 3 | 28 | 25 | 0 | 5 | 0 | 1 | 0 |
C. Hart CB Cam Hart CB | 10 | 6 | 20 | 9 | 29 | 0.5 | 0 | 0 | — | 0 | 4 | 1 | 0 | 0 |
T. Tuipulotu LB Tuli Tuipulotu LB | 10 | 7 | 16 | 13 | 29 | 7.0 | 0 | 0 | — | 0 | 2 | 1 | 0 | 0 |
K. Mack OLB Khalil Mack OLB | 9 | 9 | 12 | 14 | 26 | 4.5 | 0 | 0 | — | 0 | 5 | 2 | 1 | 0 |
T. Still DB Tarheeb Still DB | 7 | 5 | 18 | 8 | 26 | 0.5 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
O. Ogbonnia DT Otito Ogbonnia DT | 10 | 10 | 8 | 13 | 21 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
P. Ford DT Poona Ford DT | 10 | 10 | 11 | 9 | 20 | 3.0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
B. Dupree OLB Bud Dupree OLB | 10 | 0 | 13 | 5 | 18 | 5.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
M. Fox DE Morgan Fox DE | 10 | 1 | 14 | 4 | 18 | 3.5 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
K. Fulton CB Kristian Fulton CB | 8 | 7 | 14 | 4 | 18 | 0.0 | 1 | 29 | 29 | 0 | 6 | 0 | 0 | 0 |
J. Taylor CB Ja'Sir Taylor CB | 8 | 2 | 10 | 6 | 16 | 0.0 | 0 | 0 | — | 0 | 4 | 0 | 1 | 0 |
A. Samuel Jr. CB Asante Samuel Jr. CB | 4 | 4 | 11 | 2 | 13 | 0.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
J. Colson LB Junior Colson LB | 6 | 0 | 7 | 6 | 13 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
T. Tart DT Teair Tart DT | 10 | 0 | 5 | 8 | 13 | 0.0 | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 |
T. Dye LB Troy Dye LB | 10 | 0 | 7 | 4 | 11 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Bosa LB Joey Bosa LB | 7 | 4 | 8 | 3 | 11 | 3.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
A. Finley SAF AJ Finley SAF | 10 | 0 | 4 | 2 | 6 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
S. Matlock FB Scott Matlock FB | 10 | 5 | 1 | 3 | 4 | 1.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
E. Apple CB Eli Apple CB | 3 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
D. Leonard CB Deane Leonard CB | 4 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
C. Murphy LB Caleb Murphy LB | 2 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
N. Niemann LB Nick Niemann LB | 6 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
Team | 10 | — | 370 | 220 | 590 | 34.0 | 9 | 83 | 29 | — | 59 | 6 | 4 | — |
Opponents | 10 | — | 367 | 230 | 597 | 26.0 | 1 | — | — | — | 37 | 7 | 4 | — |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Dicker K Cameron Dicker K | 10 | 0 | — | — | 0 | 0 | 21 | 19 | — | 0 | 82 | — |
J. Dobbins RB J.K. Dobbins RB | 10 | 8 | 8 | 0 | 0 | 8 | — | — | — | 0 | 48 | — |
Q. Johnston WR Quentin Johnston WR | 8 | 7 | 0 | 6 | 0 | 6 | — | — | — | 0 | 36 | — |
L. McConkey WR Ladd McConkey WR | 10 | 9 | — | 4 | 0 | 4 | — | — | — | 0 | 24 | — |
W. Dissly TE Will Dissly TE | 10 | 7 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
K. Vidal RB Kimani Vidal RB | 4 | 0 | 0 | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
J. Herbert QB Justin Herbert QB | 10 | 10 | 1 | — | 0 | 1 | — | — | — | 0 | 6 | — |
H. Haskins RB Hassan Haskins RB | 10 | 0 | 1 | — | 0 | 1 | — | — | — | 0 | 6 | — |
J. Palmer WR Josh Palmer WR | 9 | 4 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
Team | 10 | — | 10 | 13 | 0 | 23 | 21 | 19 | — | — | 220 | X |
Opponents | 10 | — | 3 | 12 | 0 | 15 | 13 | 14 | 1 | — | 145 | 14.5 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
D. Davis WR Derius Davis WR | 8 | 1 | 12 | 171 | 14.3 | 53 | 0 | 14 |
L. McConkey WR Ladd McConkey WR | 10 | 9 | 3 | 28 | 9.3 | 12 | 0 | 8 |
J. Reagor WR Jalen Reagor WR | 5 | 1 | 0 | 0 | — | — | 0 | 1 |
Team | 10 | — | 15 | 199 | 13.3 | 53 | — | 23 |
Opponents | 10 | — | 21 | 199 | 9.5 | 21 | — | 16 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
D. Davis WR Derius Davis WR | 8 | 1 | 6 | 173 | 28.8 | 56 | 0 |
H. Haskins RB Hassan Haskins RB | 10 | 0 | 1 | 35 | 35.0 | 35 | 0 |
J. Reagor WR Jalen Reagor WR | 5 | 1 | 1 | 22 | 22.0 | 22 | 0 |
Team | 10 | — | 8 | 230 | 28.8 | 53 | — |
Opponents | 10 | — | 16 | 456 | 28.5 | 21 | — |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Dicker K Cameron Dicker K | 10 | 0 | 21-23 | 91.3 | 59 | 1-1 | 7-7 | 2-2 | 6-7 | 5-6 | 19-22 | 86.4 |
Team | 10 | — | 21-23 | 91.3 | 59 | 1-1 | 7-7 | 2-2 | 6-7 | 83-6 | 19-22 | 86.4 |
Opponents | 10 | — | 13-21 | 61.9 | 43 | 0-0 | 3-3 | 7-7 | 3-7 | 0-4 | 14-14 | 100.0 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Scott P J.K. Scott P | 10 | 0 | 51 | 2433 | 67 | 47.7 | 42.6 | 18 | 3 | 16 | 21 | 199 | — | 0 |
Team | 10 | — | 51 | 2433 | 67 | 47.7 | 42.6 | 18 | 3 | — | 21 | 199 | 13.3 | — |
Opponents | 10 | — | 52 | 2562 | 64 | 49.3 | 44.3 | 30 | 3 | — | 15 | 199 | 9.5 | — |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.