Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
P. Mahomes QB Patrick Mahomes QB 11 11 381 266 69.8 2673 7.0 243.0 54 18 11 27 182 93.2
Team 11 381 266 69.8 2673 7.0 243.0 54 18 11 27 182 93.2
Opponents 11 365 239 65.5 2483 6.8 225.7 50 15 6 21 112 91.8

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
K. Hunt RB Kareem Hunt RB 8 7 155 577 3.7 17 8 5 72.1 0 0 31 20
P. Mahomes QB Patrick Mahomes QB 11 11 44 227 5.2 33 7 1 20.6 1 0 17 38.6
C. Steele RB Carson Steele RB 11 2 48 158 3.3 9 0 0 14.4 3 2 14 29.2
I. Pacheco RB Isiah Pacheco RB 2 2 34 135 4.0 11 2 1 67.5 0 0 6 17.6
S. Perine RB Samaje Perine RB 11 0 15 68 4.5 13 2 1 6.2 0 0 6 40
M. Hardman WR Mecole Hardman WR 11 0 5 62 12.4 20 2 1 5.6 0 0 2 40
X. Worthy WR Xavier Worthy WR 11 8 11 49 4.5 21 1 2 4.5 0 0 2 18.2
J. Hicks SAF Jaden Hicks SAF 11 0 1 1 1.0 1 0 0 0.1 0 0 0 0
R. Rice WR Rashee Rice WR 4 4 1 1 1.0 1 0 0 0.3 0 0 1 100
T. Kelce TE Travis Kelce TE 11 11 1 1 1.0 1 0 0 0.1 0 0 0 0
Team 11 315 1279 4.1 33 22 11 116.3 4 2 79 25.1
Opponents 11 257 938 3.6 26 19 9 85.3 3 61 23.7

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
T. Kelce TE Travis Kelce TE 11 11 68 88 77.3 569 8.4 38 3 2 51.7 2 1 31 45.6
X. Worthy WR Xavier Worthy WR 11 8 28 54 51.9 353 12.6 54 3 4 32.1 0 0 20 71.4
N. Gray TE Noah Gray TE 11 7 27 30 90 315 11.7 35 3 4 28.6 0 0 20 74.1
R. Rice WR Rashee Rice WR 4 4 24 29 82.8 288 12.0 44 3 2 72.0 0 0 15 62.5
D. Hopkins WR DeAndre Hopkins WR 5 3 22 27 81.5 235 10.7 35 2 3 47.0 0 0 16 72.7
J. Watson WR Justin Watson WR 11 4 18 22 81.8 218 12.1 25 1 0 19.8 0 0 10 55.6
S. Perine RB Samaje Perine RB 11 0 19 25 76 185 9.7 35 1 1 16.8 0 0 9 47.4
J. Smith-Schuster WR JuJu Smith-Schuster WR 8 5 11 15 73.3 161 14.6 50 2 1 20.1 0 0 6 54.5
K. Hunt RB Kareem Hunt RB 8 7 17 22 77.3 135 7.9 26 1 0 16.9 0 0 8 47.1
M. Hardman WR Mecole Hardman WR 11 0 12 14 85.7 90 7.5 17 0 0 8.2 0 0 6 50
I. Pacheco RB Isiah Pacheco RB 2 2 7 8 87.5 54 7.7 23 0 0 27.0 0 0 3 42.9
P. Hendershot TE Peyton Hendershot TE 5 0 3 3 100 26 8.7 11 0 0 5.2 0 0 1 33.3
C. Steele RB Carson Steele RB 11 2 5 9 55.6 24 4.8 9 0 0 2.2 0 0 0 0
J. Wiley TE Jared Wiley TE 7 2 1 1 100 7 7.0 7 0 0 1.0 0 0 0 0
J. Fortson TE Jody Fortson TE 3 0 1 3 33.3 5 5.0 5 0 0 1.7 0 0 1 100
M. Caliendo OG Mike Caliendo OG 11 0 1 1 100 5 5.0 5 0 0 0.5 0 0 1 100
P. Mahomes QB Patrick Mahomes QB 11 11 1 1 100 2 2.0 2 0 0 0.2 0 0 0 0
W. Morris OT Wanya Morris OT 11 9 1 1 100 1 1.0 1 0 1 0.1 0 0 1 100
S. Moore WR Skyy Moore WR 6 0 0 3 0 0 0 0 0.0 0 0 0
J. Ross WR Justyn Ross WR 2 0 0 1 0 0 0 0 0.0 0 0 0
Team 11 266 357 74.5 2673 10.0 54 19 18 243.0 2 1 148 55.6
Opponents 11 239 348 68.7 2483 10.4 50 18 15 225.7 2 120 50.2

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
N. Bolton LB Nick Bolton LB 11 11 48 25 73 1.5 0 0 0 3 0 0 0
J. Reid S Justin Reid S 11 11 42 20 62 0.0 1 8 8 0 3 0 0 0
D. Tranquill LB Drue Tranquill LB 11 11 34 27 61 1.5 0 0 0 0 0 1 0
B. Cook FS Bryan Cook FS 11 11 39 15 54 0.0 1 0 0 0 4 0 0 0
C. Conner DB Chamarri Conner DB 11 6 38 11 49 1.0 2 32 29 0 4 0 1 1
T. McDuffie CB Trent McDuffie CB 11 11 26 13 39 0.5 0 0 0 6 0 0 0
N. Johnson SAF Nazeeh Johnson SAF 10 4 20 18 38 1.0 0 0 0 1 0 0 0
L. Chenal LB Leo Chenal LB 11 9 25 11 36 1.0 0 0 0 3 2 0 0
J. Watson CB Jaylen Watson CB 6 6 21 11 32 0.0 0 12 12 0 6 0 0 0
G. Karlaftis DE George Karlaftis DE 11 9 14 12 26 4.0 0 0 0 2 0 0 0
C. Jones DT Chris Jones DT 11 11 13 11 24 3.0 0 0 0 0 1 0 0
M. Danna DE Michael Danna DE 7 7 14 10 24 1.5 0 0 0 1 1 0 0
F. Anudike-Uzomah DE Felix Anudike-Uzomah DE 11 2 12 9 21 1.5 0 0 0 0 1 1 0
T. Wharton DT Tershawn Wharton DT 11 6 11 8 19 2.5 0 0 0 2 1 0 0
M. Pennel DT Mike Pennel DT 11 5 6 8 14 2.0 0 0 0 0 1 0 0
C. Roland-Wallace CB Christian Roland-Wallace CB 11 0 8 1 9 0.0 1 0 0 0 1 0 0 0
J. Hicks SAF Jaden Hicks SAF 11 0 7 1 8 0.0 1 0 0 0 1 0 0 0
M. Herring DE Malik Herring DE 11 0 5 3 8 0.0 0 0 0 0 0 0 0
J. Williams CB Joshua Williams CB 11 1 4 2 6 0.0 0 0 0 0 0 0 0
D. Nnadi NT Derrick Nnadi NT 11 0 3 2 5 0.0 0 0 0 0 0 0 0
J. Uche LB Josh Uche LB 4 0 2 0 2 0.0 0 0 0 0 0 0 0
J. Cochrane LB Jack Cochrane LB 11 0 0 1 1 0.0 0 0 0 0 0 0 0
Team 11 392 219 611 21.0 6 52 29 37 7 3 1
Opponents 11 431 310 741 27.0 11 130 37 37 5 3

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
H. Butker K Harrison Butker K 9 0 0 0 18 21 0 75
X. Worthy WR Xavier Worthy WR 11 8 2 4 0 6 0 36
K. Hunt RB Kareem Hunt RB 8 7 5 0 0 5 0 30
N. Gray TE Noah Gray TE 11 7 4 0 4 0 24
D. Hopkins WR DeAndre Hopkins WR 5 3 3 0 3 0 18
S. Shrader K Spencer Shrader K 2 0 0 0 3 6 0 15
S. Perine RB Samaje Perine RB 11 0 1 1 0 2 0 12
R. Rice WR Rashee Rice WR 4 4 0 2 0 2 0 12
T. Kelce TE Travis Kelce TE 11 11 0 2 0 2 0 12
C. Conner DB Chamarri Conner DB 11 6 0 1 0 0 6
M. Hardman WR Mecole Hardman WR 11 0 1 0 0 1 0 6
P. Mahomes QB Patrick Mahomes QB 11 11 1 0 0 1 0 6
W. Morris OT Wanya Morris OT 11 9 1 0 1 0 6
I. Pacheco RB Isiah Pacheco RB 2 2 1 0 0 1 0 6
J. Smith-Schuster WR JuJu Smith-Schuster WR 8 5 1 0 1 0 6
Team 11 11 18 0 30 21 27 270 X
Opponents 11 9 15 0 24 18 18 218 19.8

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
M. Hardman WR Mecole Hardman WR 11 0 19 195 10.3 55 0 9
Team 11 19 195 10.3 55 9
Opponents 11 15 174 11.6 28 8

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
C. Steele RB Carson Steele RB 11 2 5 138 27.6 31 0
M. Hardman WR Mecole Hardman WR 11 0 4 108 27.0 32 0
S. Perine RB Samaje Perine RB 11 0 3 104 34.7 56 0
S. Moore WR Skyy Moore WR 6 0 2 43 21.5 28 0
M. Washington WR Montrell Washington WR 1 0 1 14 14.0 14 0
Team 11 15 407 27.1 55
Opponents 11 10 293 29.3 28

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
H. Butker K Harrison Butker K 9 0 18-20 90.0 53 1-1 6-6 6-6 3-3 2-4 21-22 95.5
S. Shrader K Spencer Shrader K 2 0 3-3 100.0 41 0-0 1-1 1-1 1-1 0-0 6-6 100.0
Team 11 21-23 91.3 53 1-1 7-7 7-7 4-4 50-4 27-28 96.4
Opponents 11 18-22 81.8 55 0-0 4-4 7-8 2-2 62-8 18-22 81.8

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
M. Araiza P Matt Araiza P 11 0 32 1600 67 50.0 41.4 13 5 8 15 174 0
Team 11 32 1600 67 50.0 41.4 13 5 15 174 10.3
Opponents 11 38 1854 68 48.8 42.6 14 2 19 195 11.6
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.