Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
W. Levis QB Will Levis QB 8 8 203 136 67.0 1447 7.1 180.9 98 10 9 35 194 85.6
M. Rudolph QB Mason Rudolph QB 4 3 128 76 59.4 806 6.3 201.5 47 4 4 6 38 75.2
T. Boyd WR Tyler Boyd WR 11 7 1 0 0.0 0 0.0 0.0 0 0 0 0 39.6
Team 11 332 212 63.9 2253 6.8 204.8 98 14 13 41 232 81.3
Opponents 11 314 200 63.7 2036 6.5 185.1 57 17 5 24 170 93.6

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
T. Pollard RB Tony Pollard RB 11 11 184 800 4.4 41 24 4 72.7 0 0 37 20.1
W. Levis QB Will Levis QB 8 8 36 175 4.9 21 5 0 21.9 1 1 18 50
T. Spears RB Tyjae Spears RB 7 0 43 161 3.7 19 4 1 23.0 0 0 10 23.3
J. Chestnut RB Julius Chestnut RB 11 0 17 74 4.4 12 1 0 6.7 0 0 1 5.9
M. Rudolph QB Mason Rudolph QB 4 3 13 61 4.7 14 3 1 15.3 3 1 6 46.2
C. Ridley WR Calvin Ridley WR 11 10 4 32 8.0 10 2 1 2.9 1 1 2 50
T. Boyd WR Tyler Boyd WR 11 7 1 3 3.0 3 0 0 0.3 0 0 1 100
T. Burks WR Treylon Burks WR 5 2 2 1 0.5 6 0 0 0.2 0 0 0 0
J. Jackson WR Jha'Quan Jackson WR 11 0 1 -5 -5.0 -5 0 0 -0.5 0 0 0 0
D. Brunskill G Daniel Brunskill G 11 4 0 0 0 0 0.0 1 0 0
Team 11 301 1302 4.3 41 39 7 118.4 6 3 75 24.9
Opponents 11 294 1174 4.0 70 32 11 106.7 4 2 62 21.1

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
C. Ridley WR Calvin Ridley WR 11 10 41 80 51.3 634 15.5 63 7 3 57.6 0 0 26 63.4
N. Westbrook-Ikhine WR Nick Westbrook-Ikhine WR 11 4 17 30 56.7 304 17.9 98 3 6 27.6 0 0 13 76.5
T. Boyd WR Tyler Boyd WR 11 7 29 39 74.4 273 9.4 30 2 0 24.8 0 0 14 48.3
C. Okonkwo TE Chigoziem Okonkwo TE 11 6 24 32 75 262 10.9 70 2 2 23.8 2 1 9 37.5
T. Pollard RB Tony Pollard RB 11 11 33 45 73.3 178 5.4 22 0 0 16.2 0 0 7 21.2
D. Hopkins WR DeAndre Hopkins WR 6 3 15 21 71.4 173 11.5 23 0 1 28.8 1 0 10 66.7
J. Whyle TE Josh Whyle TE 11 4 15 19 78.9 148 9.9 33 1 0 13.5 0 0 10 66.7
T. Spears RB Tyjae Spears RB 7 0 17 18 94.4 88 5.2 29 1 0 12.6 0 0 4 23.5
N. Vannett TE Nick Vannett TE 11 6 11 13 84.6 84 7.6 24 0 2 7.6 0 0 4 36.4
B. Oliver WR Bryce Oliver WR 4 1 3 3 100 56 18.7 33 1 0 14.0 0 0 2 66.7
T. Burks WR Treylon Burks WR 5 2 4 8 50 34 8.5 13 0 0 6.8 0 0 3 75
J. Chestnut RB Julius Chestnut RB 11 0 2 2 100 11 5.5 9 0 0 1.0 0 0 0 0
J. Jackson WR Jha'Quan Jackson WR 11 0 1 3 33.3 8 8.0 8 0 0 0.7 0 0 1 100
Team 11 212 313 67.7 2253 10.6 98 17 14 204.8 3 1 103 48.6
Opponents 11 200 302 66.2 2036 10.2 57 17 17 185.1 2 99 49.5

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
K. Murray LB Kenneth Murray LB 11 11 46 30 76 3.0 1 6 6 0 2 0 0 0
H. Landry LB Harold Landry LB 11 11 27 23 50 6.0 0 0 0 4 0 0 0
A. Hooker SAF Amani Hooker SAF 10 10 31 16 47 0.0 3 49 30 0 7 2 0 0
E. Jones LB Ernest Jones LB 6 5 29 15 44 0.0 0 0 0 2 0 0 0
Q. Diggs S Quandre Diggs S 8 8 35 7 42 0.0 0 0 0 0 0 0 0
J. Gibbens LB Jack Gibbens LB 10 5 20 21 41 0.5 0 0 0 0 0 0 0
J. Brownlee Jr. DB Jarvis Brownlee Jr. DB 11 8 31 10 41 0.0 1 2 2 0 8 0 0 0
J. Simmons DT Jeffery Simmons DT 10 10 23 14 37 4.0 0 0 0 3 2 2 0
R. McCreary CB Roger McCreary CB 11 4 30 4 34 1.0 0 0 0 1 0 0 0
T. Sweat DT T'Vondre Sweat DT 11 10 17 16 33 1.0 0 0 0 0 0 0 0
A. Key LB Arden Key LB 11 10 21 7 28 5.0 0 0 0 1 2 1 0
S. Joseph-Day DT Sebastian Joseph-Day DT 11 8 12 15 27 2.5 0 0 0 1 0 0 0
L. Sneed CB L'Jarius Sneed CB 5 5 19 4 23 0.0 0 0 0 0 0 0 0
M. Brown DB Mike Brown DB 11 3 12 11 23 0.0 0 0 0 1 0 0 0
D. Baker Jr. CB Darrell Baker Jr. CB 11 6 19 3 22 0.0 0 0 0 5 0 0 0
J. Baker OLB Jerome Baker OLB 2 1 7 4 11 0.0 0 0 0 0 0 0 0
J. Lynch DT James Lynch DT 11 0 1 7 8 0.0 0 0 0 1 0 0 0
J. Harrell LB Jaylen Harrell LB 11 0 3 4 7 0.0 0 0 0 0 0 0 0
A. Gaye LB Ali Gaye LB 9 0 6 0 6 1.0 0 0 0 0 0 0 0
D. Worley CB Daryl Worley CB 3 1 2 3 5 0.0 0 0 0 1 0 0 0
K. Coburn DT Keondre Coburn DT 9 1 2 2 4 0.0 0 0 0 0 0 0 0
C. Awuzie CB Chidobe Awuzie CB 3 3 3 1 4 0.0 0 0 0 0 0 0 0
J. Adams S Jamal Adams S 3 1 2 2 4 0.0 0 0 0 0 0 0 0
C. Murphy LB Caleb Murphy LB 2 0 1 0 1 0.0 0 0 0 0 0 0 0
J. Chestnut RB Julius Chestnut RB 11 0 0 0 0 0.0 0 0 0 0 0 1 0
Team 11 399 219 618 24.0 5 57 30 37 6 4
Opponents 11 443 217 660 41.0 13 193 65 3 41 9 8

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
N. Folk K Nick Folk K 11 0 0 0 17 21 0 72
N. Westbrook-Ikhine WR Nick Westbrook-Ikhine WR 11 4 6 0 6 0 36
T. Pollard RB Tony Pollard RB 11 11 4 0 0 4 0 24
C. Ridley WR Calvin Ridley WR 11 10 1 3 0 4 0 24
N. Vannett TE Nick Vannett TE 11 6 2 0 2 0 12
C. Okonkwo TE Chigoziem Okonkwo TE 11 6 2 0 2 0 12
M. Rudolph QB Mason Rudolph QB 4 3 1 0 1 0 6
D. Hopkins WR DeAndre Hopkins WR 6 3 1 0 1 0 6
T. Spears RB Tyjae Spears RB 7 0 1 0 0 1 0 6
H. Landry LB Harold Landry LB 11 11 0 0 1 0 2
Team 11 7 14 0 21 17 21 2 202 X
Opponents 11 11 17 1 33 20 30 290 26.4

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
J. Jackson WR Jha'Quan Jackson WR 11 0 27 207 7.7 20 0 7
Team 11 27 207 7.7 20 7
Opponents 11 36 578 16.1 90 1 8

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
J. Jackson WR Jha'Quan Jackson WR 11 0 15 399 26.6 34 0
J. Chestnut RB Julius Chestnut RB 11 0 6 174 29.0 39 0
T. Spears RB Tyjae Spears RB 7 0 1 22 22.0 22 0
T. Burks WR Treylon Burks WR 5 2 1 21 21.0 21 0
Team 11 23 616 26.8 20
Opponents 11 13 488 37.5 90

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
N. Folk K Nick Folk K 11 0 17-18 94.4 56 0-0 5-5 1-1 5-6 6-6 21-21 100.0
Team 11 17-18 94.4 56 0-0 5-5 1-1 5-6 100-6 21-21 100.0
Opponents 11 20-22 90.9 56 0-0 8-9 3-3 4-4 83-6 30-31 96.8

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
R. Stonehouse P Ryan Stonehouse P 11 0 53 2679 75 50.5 36.7 15 4 8 36 578 2
Team 11 53 2679 75 48.7 36.7 15 4 36 578 7.7 2
Opponents 11 54 2574 67 47.7 41.6 21 6 27 207 16.1
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.