Regular Season
Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Wilson QB Russell Wilson QB | 5 | 5 | 149 | 94 | 63.1 | 1212 | 8.1 | 242.4 | 46 | 7 | 2 | 16 | 92 | 98.6 |
J. Fields QB Justin Fields QB | 8 | 6 | 161 | 106 | 65.8 | 1106 | 6.9 | 138.3 | 55 | 5 | 1 | 16 | 124 | 93.3 |
K. Allen QB Kyle Allen QB | 1 | 0 | 1 | 1 | 100.0 | 19 | 19.0 | 19.0 | 19 | 0 | 0 | 0 | 0 | 118.8 |
M. Killebrew DB Miles Killebrew DB | 11 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | — | 0 | 0 | 0 | 0 | 39.6 |
Team | 11 | — | 312 | 201 | 64.4 | 2337 | 7.5 | 212.5 | 55 | 12 | 3 | 32 | 216 | 95.8 |
Opponents | 11 | — | 364 | 224 | 61.5 | 2536 | 7.0 | 230.5 | 57 | 9 | 12 | 25 | 172 | 76.9 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Harris RB Najee Harris RB | 11 | 11 | 191 | 749 | 3.9 | 36 | 21 | 3 | 68.1 | 0 | 0 | 36 | 18.8 |
J. Warren RB Jaylen Warren RB | 9 | 0 | 75 | 303 | 4.0 | 18 | 8 | 1 | 33.7 | 1 | 1 | 17 | 22.7 |
J. Fields QB Justin Fields QB | 8 | 6 | 60 | 274 | 4.6 | 30 | 8 | 5 | 34.3 | 4 | 0 | 18 | 30 |
C. Patterson RB Cordarrelle Patterson RB | 7 | 1 | 21 | 104 | 5.0 | 14 | 5 | 0 | 14.9 | 0 | 0 | 5 | 23.8 |
R. Wilson QB Russell Wilson QB | 5 | 5 | 17 | 24 | 1.4 | 10 | 1 | 1 | 4.8 | 0 | 0 | 3 | 17.6 |
J. Ward RB Jonathan Ward RB | 4 | 0 | 5 | 22 | 4.4 | 7 | 0 | 0 | 5.5 | 0 | 0 | 1 | 20 |
A. Shampklin RB Aaron Shampklin RB | 3 | 0 | 6 | 17 | 2.8 | 5 | 0 | 0 | 5.7 | 0 | 0 | 1 | 16.7 |
G. Pickens WR George Pickens WR | 11 | 9 | 2 | -6 | -3.0 | 4 | 0 | 0 | -0.5 | 0 | 0 | 0 | 0 |
Z. Frazier C Zach Frazier C | 9 | 9 | 0 | 0 | — | — | 0 | 0 | 0.0 | 1 | 0 | 0 | — |
Team | 11 | — | 377 | 1487 | 3.9 | 36 | 43 | 10 | 135.2 | 6 | 1 | 81 | 21.5 |
Opponents | 11 | — | 251 | 993 | 4.0 | 45 | 26 | 11 | 90.3 | 7 | 4 | 66 | 26.3 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Pickens WR George Pickens WR | 11 | 9 | 52 | 84 | 61.9 | 776 | 14.9 | 44 | 12 | 2 | 70.5 | 1 | 1 | 32 | 61.5 |
C. Austin III WR Calvin Austin III WR | 11 | 3 | 20 | 36 | 55.6 | 354 | 17.7 | 55 | 5 | 3 | 32.2 | 0 | 0 | 12 | 60 |
P. Freiermuth TE Pat Freiermuth TE | 11 | 6 | 35 | 40 | 87.5 | 354 | 10.1 | 30 | 2 | 3 | 32.2 | 1 | 1 | 19 | 54.3 |
N. Harris RB Najee Harris RB | 11 | 11 | 23 | 31 | 74.2 | 195 | 8.5 | 32 | 1 | 0 | 17.7 | 0 | 0 | 8 | 34.8 |
D. Washington TE Darnell Washington TE | 11 | 6 | 17 | 22 | 77.3 | 182 | 10.7 | 29 | 2 | 1 | 16.5 | 0 | 0 | 8 | 47.1 |
V. Jefferson WR Van Jefferson WR | 11 | 10 | 16 | 26 | 61.5 | 178 | 11.1 | 36 | 2 | 1 | 16.2 | 0 | 0 | 8 | 50 |
J. Warren RB Jaylen Warren RB | 9 | 0 | 21 | 25 | 84 | 142 | 6.8 | 26 | 1 | 0 | 15.8 | 0 | 0 | 6 | 28.6 |
C. Patterson RB Cordarrelle Patterson RB | 7 | 1 | 6 | 8 | 75 | 34 | 5.7 | 14 | 0 | 0 | 4.9 | 0 | 0 | 2 | 33.3 |
M. Williams WR Mike Williams WR | 3 | 0 | 1 | 1 | 100 | 32 | 32.0 | 32 | 1 | 1 | 10.7 | 0 | 0 | 1 | 100 |
S. Miller WR Scott Miller WR | 9 | 0 | 2 | 4 | 50 | 31 | 15.5 | 20 | 0 | 0 | 3.4 | 0 | 0 | 1 | 50 |
C. Heyward TE Connor Heyward TE | 11 | 4 | 4 | 6 | 66.7 | 29 | 7.3 | 16 | 0 | 1 | 2.6 | 0 | 0 | 1 | 25 |
M. Pruitt TE MyCole Pruitt TE | 6 | 3 | 2 | 4 | 50 | 19 | 9.5 | 10 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 |
B. Johnson WR Brandon Johnson WR | 3 | 0 | 1 | 1 | 100 | 9 | 9.0 | 9 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 |
B. Skowronek WR Ben Skowronek WR | 5 | 1 | 1 | 1 | 100 | 4 | 4.0 | 4 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 |
Z. Frazier C Zach Frazier C | 9 | 9 | 0 | 0 | — | -2 | — | -2 | 0 | 0 | -0.2 | 0 | 0 | 0 | — |
J. Pierre CB James Pierre CB | 9 | 0 | 0 | 1 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | — |
Team | 11 | — | 201 | 290 | 69.3 | 2337 | 11.6 | 55 | 26 | 12 | 212.5 | 2 | 2 | 98 | 48.8 |
Opponents | 11 | — | 224 | 347 | 64.6 | 2536 | 11.3 | 57 | 22 | 9 | 230.5 | 3 | 2 | 108 | 48.2 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Queen LB Patrick Queen LB | 11 | 11 | 38 | 41 | 79 | 0.0 | 0 | 0 | — | 0 | 4 | 1 | 1 | 0 |
D. Elliott DB DeShon Elliott DB | 11 | 10 | 48 | 24 | 72 | 0.0 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 0 |
M. Fitzpatrick FS Minkah Fitzpatrick FS | 11 | 11 | 45 | 16 | 61 | 0.0 | 0 | 0 | — | 0 | 2 | 1 | 0 | 0 |
C. Heyward DT Cameron Heyward DT | 11 | 11 | 23 | 22 | 45 | 5.0 | 0 | 0 | — | 0 | 7 | 0 | 0 | 0 |
J. Porter Jr. CB Joey Porter Jr. CB | 11 | 11 | 32 | 13 | 45 | 0.0 | 1 | 16 | 16 | 0 | 5 | 0 | 0 | 0 |
P. Wilson LB Payton Wilson LB | 11 | 3 | 27 | 17 | 44 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Watt OLB T.J. Watt OLB | 11 | 11 | 28 | 12 | 40 | 7.5 | 0 | 0 | — | 0 | 3 | 4 | 2 | 0 |
L. Ogunjobi DT Larry Ogunjobi DT | 11 | 9 | 12 | 21 | 33 | 1.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
E. Roberts OLB Elandon Roberts OLB | 11 | 8 | 17 | 14 | 31 | 1.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
D. Jackson CB Donte Jackson CB | 11 | 11 | 20 | 9 | 29 | 0.0 | 4 | 77 | 49 | 0 | 7 | 0 | 1 | 0 |
B. Bishop Jr. CB Beanie Bishop Jr. CB | 11 | 5 | 20 | 9 | 29 | 0.5 | 3 | 46 | 41 | 0 | 6 | 0 | 0 | 0 |
K. Benton DT Keeanu Benton DT | 11 | 8 | 11 | 10 | 21 | 0.0 | 0 | 0 | — | 0 | 5 | 0 | 1 | 0 |
A. Highsmith LB Alex Highsmith LB | 6 | 6 | 11 | 8 | 19 | 3.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
N. Herbig LB Nick Herbig LB | 7 | 4 | 10 | 5 | 15 | 3.5 | 0 | 0 | — | 0 | 0 | 3 | 1 | 0 |
D. Kazee S Damontae Kazee S | 9 | 0 | 8 | 4 | 12 | 0.0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
I. Loudermilk DE Isaiahh Loudermilk DE | 11 | 0 | 7 | 2 | 9 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
P. Smith DE Preston Smith DE | 3 | 0 | 5 | 3 | 8 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
M. Adams DT Montravius Adams DT | 7 | 0 | 5 | 3 | 8 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Edmunds S Terrell Edmunds S | 5 | 0 | 4 | 1 | 5 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Pierre CB James Pierre CB | 9 | 0 | 4 | 0 | 4 | 0.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
D. Lowry DE Dean Lowry DE | 9 | 0 | 1 | 2 | 3 | 1.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
J. Moon LB Jeremiah Moon LB | 7 | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
C. Trice CB Cory Trice CB | 3 | 0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Leal DE DeMarvin Leal DE | 5 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
E. Leota LB Eku Leota LB | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
C. Sutton CB Cameron Sutton CB | 3 | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
B. Skowronek WR Ben Skowronek WR | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
A. Ogundeji LB Adetokunbo Ogundeji LB | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
Team | 11 | — | 380 | 240 | 620 | 25.0 | 12 | 144 | 49 | — | 52 | 12 | 10 | — |
Opponents | 11 | — | 451 | 326 | 777 | 32.0 | 3 | — | — | — | 33 | 7 | 6 | — |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Boswell K Chris Boswell K | 11 | 0 | — | — | 0 | 0 | 31 | 21 | — | 0 | 114 | — |
J. Fields QB Justin Fields QB | 8 | 6 | 5 | — | 0 | 5 | — | — | — | 0 | 30 | — |
C. Austin III WR Calvin Austin III WR | 11 | 3 | — | 3 | 1 | 4 | — | — | — | 0 | 24 | — |
P. Freiermuth TE Pat Freiermuth TE | 11 | 6 | — | 3 | 0 | 3 | — | — | — | 0 | 18 | — |
N. Harris RB Najee Harris RB | 11 | 11 | 3 | 0 | 0 | 3 | — | — | — | 0 | 18 | — |
G. Pickens WR George Pickens WR | 11 | 9 | 0 | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
C. Heyward TE Connor Heyward TE | 11 | 4 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
V. Jefferson WR Van Jefferson WR | 11 | 10 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
R. Wilson QB Russell Wilson QB | 5 | 5 | 1 | — | 0 | 1 | — | — | — | 0 | 6 | — |
J. Warren RB Jaylen Warren RB | 9 | 0 | 1 | 0 | 0 | 1 | — | — | — | 0 | 6 | — |
D. Washington TE Darnell Washington TE | 11 | 6 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
M. Williams WR Mike Williams WR | 3 | 0 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
Team | 11 | — | 10 | 12 | 1 | 23 | 31 | 21 | — | — | 252 | X |
Opponents | 11 | — | 11 | 9 | 0 | 20 | 16 | 14 | — | — | 186 | 16.9 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
C. Austin III WR Calvin Austin III WR | 11 | 3 | 21 | 239 | 11.4 | 73 | 1 | 13 |
Team | 11 | — | 21 | 239 | 11.4 | 73 | 1 | 13 |
Opponents | 11 | — | 16 | 72 | 4.5 | 28 | — | 12 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
C. Patterson RB Cordarrelle Patterson RB | 7 | 1 | 5 | 95 | 19.0 | 25 | 0 |
J. Warren RB Jaylen Warren RB | 9 | 0 | 5 | 121 | 24.2 | 35 | 0 |
A. Shampklin RB Aaron Shampklin RB | 3 | 0 | 4 | 101 | 25.3 | 32 | 0 |
M. Fitzpatrick FS Minkah Fitzpatrick FS | 11 | 11 | 1 | 7 | 7.0 | 7 | 0 |
Team | 11 | — | 15 | 324 | 21.6 | 73 | — |
Opponents | 11 | — | 25 | 681 | 27.2 | 28 | — |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Boswell K Chris Boswell K | 11 | 0 | 31-33 | 93.9 | 57 | 0-0 | 9-9 | 7-7 | 6-6 | 9-11 | 21-21 | 100.0 |
Team | 11 | — | 31-33 | 93.9 | 57 | 0-0 | 9-9 | 7-7 | 6-6 | 81-11 | 21-21 | 100.0 |
Opponents | 11 | — | 16-21 | 76.2 | 55 | 0-0 | 4-4 | 6-8 | 4-5 | 50-4 | 14-14 | 100.0 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Waitman P Corliss Waitman P | 10 | 0 | 39 | 1810 | 71 | 46.4 | 42.7 | 18 | 5 | 11 | 14 | 44 | — | 0 |
C. Johnston P Cameron Johnston P | 1 | 0 | 2 | 103 | 58 | 51.5 | 37.5 | 1 | 0 | 1 | 1 | 28 | — | 0 |
C. Boswell K Chris Boswell K | 11 | 0 | 1 | 43 | 43 | 43.0 | 43.0 | 0 | 0 | 0 | 1 | 0 | — | 0 |
Team | 11 | — | 42 | 1956 | 71 | 46.6 | 37.5 | 19 | 5 | — | 16 | 72 | 11.4 | — |
Opponents | 11 | — | 47 | 2268 | 74 | 48.3 | 40.6 | 14 | 6 | — | 21 | 239 | 4.5 | 1 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.