Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
J. Winston QB Jameis Winston QB 9 4 172 107 62.2 1266 7.4 140.7 89 7 4 13 55 88.5
D. Watson QB Deshaun Watson QB 7 7 216 137 63.4 1148 5.3 164.0 35 5 3 33 191 79.0
D. Thompson-Robinson QB Dorian Thompson-Robinson QB 3 0 25 11 44.0 82 3.3 27.3 16 0 2 1 3 19.1
Team 11 413 255 61.7 2496 6.0 226.9 89 12 9 47 249 79.3
Opponents 11 322 201 62.4 2553 7.9 232.1 71 15 2 32 195 100.1

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
J. Ford RB Jerome Ford RB 9 4 61 298 4.9 36 9 1 33.1 0 0 17 27.9
N. Chubb RB Nick Chubb RB 5 5 73 222 3.0 15 3 3 44.4 0 0 13 17.8
D. Foreman RB D'Onta Foreman RB 8 2 46 155 3.4 25 2 0 19.4 1 0 6 13
D. Watson QB Deshaun Watson QB 7 7 31 148 4.8 16 3 1 21.1 2 1 8 25.8
P. Strong Jr. RB Pierre Strong Jr. RB 9 0 19 69 3.6 14 1 0 7.7 0 0 4 21.1
J. Winston QB Jameis Winston QB 9 4 16 46 2.9 13 1 1 5.1 0 0 12 75
D. Thompson-Robinson QB Dorian Thompson-Robinson QB 3 0 3 44 14.7 34 2 0 14.7 0 0 2 66.7
C. Tillman WR Cedric Tillman WR 11 6 1 -5 -5.0 -5 0 0 -0.5 0 0 0 0
K. Toney WR Kadarius Toney WR 1 0 1 -7 -7.0 -7 0 0 -7.0 0 0 0 0
Team 11 251 970 3.9 36 21 6 88.2 3 1 62 24.7
Opponents 11 308 1437 4.7 75 46 15 130.6 5 3 71 23.1

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
J. Jeudy WR Jerry Jeudy WR 11 10 45 78 57.7 645 14.3 89 5 2 58.6 0 0 31 68.9
D. Njoku TE David Njoku TE 8 8 40 57 70.2 345 8.6 29 1 2 43.1 0 0 15 37.5
C. Tillman WR Cedric Tillman WR 11 6 29 49 59.2 339 11.7 38 2 3 30.8 1 1 15 51.7
E. Moore WR Elijah Moore WR 11 7 42 63 66.7 336 8.0 30 1 1 30.5 0 0 14 33.3
A. Cooper WR Amari Cooper WR 6 6 24 53 45.3 250 10.4 24 0 2 41.7 0 0 11 45.8
J. Akins TE Jordan Akins TE 11 2 23 34 67.6 229 10.0 21 0 1 20.8 1 0 12 52.2
J. Ford RB Jerome Ford RB 9 4 26 31 83.9 126 4.9 24 0 0 14.0 0 0 4 15.4
P. Strong Jr. RB Pierre Strong Jr. RB 9 0 7 13 53.8 77 11.0 21 0 0 8.6 0 0 3 42.9
D. Foreman RB D'Onta Foreman RB 8 2 5 5 100 46 9.2 16 0 0 5.8 0 0 1 20
B. Whiteheart TE Blake Whiteheart TE 5 0 4 4 100 42 10.5 29 1 1 8.4 0 0 2 50
D. Bell WR David Bell WR 1 0 3 3 100 27 9.0 12 0 0 27.0 0 0 1 33.3
J. Thrash WR Jamari Thrash WR 4 0 1 1 100 11 11.0 11 0 0 2.8 0 0 1 100
G. Swaim TE Geoff Swaim TE 8 2 1 1 100 7 7.0 7 0 0 0.9 0 0 0 0
N. Chubb RB Nick Chubb RB 5 5 3 7 42.9 7 2.3 10 0 0 1.4 0 0 1 33.3
J. Darden WR Jaelon Darden WR 6 1 1 1 100 6 6.0 6 0 0 1.0 0 0 1 100
J. Proche WR James Proche WR 4 0 1 1 100 3 3.0 3 0 0 0.8 0 0 0 0
Team 11 255 401 63.6 2496 9.8 89 10 12 226.9 2 1 112 43.9
Opponents 11 201 305 65.9 2553 12.7 71 25 15 232.1 1 1 109 54.2

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
G. Delpit SAF Grant Delpit SAF 10 10 43 26 69 0.0 0 0 0 1 0 1 0
J. Owusu-Koramoah LB Jeremiah Owusu-Koramoah LB 8 8 38 22 60 3.0 1 0 0 0 3 1 0 0
M. Emerson CB Martin Emerson CB 11 10 44 11 55 0.0 0 0 0 5 1 1 0
D. Bush LB Devin Bush LB 11 7 32 18 50 1.0 0 0 0 1 0 0 0
M. Diabate LB Mohamoud Diabate LB 7 5 20 16 36 0.0 0 0 0 2 0 0 0
J. Hicks MLB Jordan Hicks MLB 7 7 18 18 36 2.0 0 0 0 2 0 0 0
J. Thornhill DB Juan Thornhill DB 6 6 20 12 32 0.0 0 0 0 1 0 0 0
S. Harris DE Shelby Harris DE 11 10 14 17 31 1.5 0 0 0 2 1 0 0
R. McLeod FS Rodney McLeod FS 11 2 21 7 28 0.0 0 0 0 3 0 1 1
M. Garrett DE Myles Garrett DE 11 11 24 4 28 10.0 0 0 0 0 3 0 0
D. Ward CB Denzel Ward CB 11 11 21 4 25 0.0 1 0 0 0 17 1 1 0
R. Hickman SAF Ronnie Hickman SAF 8 4 20 4 24 0.0 0 0 0 1 0 1 0
G. Newsome II CB Greg Newsome II CB 11 3 22 2 24 0.0 0 0 0 3 0 0 0
Z. Smith DE Za'Darius Smith DE 9 9 15 8 23 5.0 0 0 0 0 0 0 0
O. Okoronkwo DE Obo Okoronkwo DE 11 2 12 6 18 3.0 0 0 0 0 1 0 0
I. McGuire DE Isaiah McGuire DE 10 0 9 9 18 0.5 0 0 0 0 1 0 0
D. Tomlinson DE Dalvin Tomlinson DE 11 11 9 9 18 3.0 0 0 0 0 0 0 0
M. Hurst DT Maurice Hurst DT 7 2 8 7 15 0.5 0 0 0 0 0 0 0
C. Mitchell DB Cameron Mitchell DB 11 0 8 2 10 0.0 0 0 0 0 0 0 0
W. Reid LB Winston Reid LB 10 1 4 5 9 0.5 0 0 0 2 0 1 0
A. Wright DE Alex Wright DE 4 0 5 3 8 1.0 0 0 0 0 0 0 0
Q. Jefferson DE Quinton Jefferson DE 5 0 1 5 6 1.0 0 0 0 0 0 0 0
M. Hall Jr. DT Michael Hall Jr. DT 4 0 2 2 4 0.0 0 0 0 0 0 0 0
D. Bell DB D'Anthony Bell DB 11 1 3 1 4 0.0 0 0 0 0 0 0 0
S. Kamara LB Sam Kamara LB 7 0 2 1 3 0.0 0 0 0 0 0 0 0
N. Watson LB Nathaniel Watson LB 8 1 2 1 3 0.0 0 0 0 0 0 0 0
E. Smith LB Elerson G. Smith LB 2 0 1 1 2 0.0 0 0 0 0 0 0 0
T. Fields II LB Tony Fields II LB 1 0 1 1 2 0.0 0 0 0 0 0 0 0
M. Ford DB Mike Ford DB 11 0 1 0 1 0.0 0 0 0 0 0 0 0
T. Brown DB Tony Brown DB 6 0 0 0 0 0.0 0 0 0 0 1 0 0
Team 11 420 222 642 32.0 2 43 9 6 1
Opponents 11 414 286 700 47.0 9 95 49 64 10 6

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
D. Hopkins K Dustin Hopkins K 11 0 0 0 15 11 0 56
C. Tillman WR Cedric Tillman WR 11 6 0 3 0 3 1 20
N. Chubb RB Nick Chubb RB 5 5 3 0 0 3 0 18
D. Njoku TE David Njoku TE 8 8 2 0 2 2 16
J. Jeudy WR Jerry Jeudy WR 11 10 2 0 2 1 14
A. Cooper WR Amari Cooper WR 6 6 2 0 2 0 12
R. McLeod FS Rodney McLeod FS 11 2 0 2 0 0 12
E. Moore WR Elijah Moore WR 11 7 1 0 1 0 6
J. Ford RB Jerome Ford RB 9 4 1 0 0 1 0 6
J. Akins TE Jordan Akins TE 11 2 1 0 1 0 6
B. Whiteheart TE Blake Whiteheart TE 5 0 1 0 1 0 6
D. Watson QB Deshaun Watson QB 7 7 1 0 1 0 6
J. Winston QB Jameis Winston QB 9 4 1 0 1 0 6
A. Wright DE Alex Wright DE 4 0 0 0 1 0 2
Team 11 6 12 0 20 15 11 1 4 186 X
Opponents 11 15 15 2 32 15 30 267 24.3

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
J. Darden WR Jaelon Darden WR 6 1 20 226 11.3 28 0 3
J. Proche WR James Proche WR 4 0 13 119 9.2 17 0 1
E. Moore WR Elijah Moore WR 11 7 0 0 0 2
Team 11 33 345 10.5 28 6
Opponents 11 25 398 15.9 60 1 14

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
P. Strong Jr. RB Pierre Strong Jr. RB 9 0 11 255 23.2 27 0
J. Ford RB Jerome Ford RB 9 4 5 109 21.8 27 0
D. Foreman RB D'Onta Foreman RB 8 2 5 116 23.2 29 0
J. Darden WR Jaelon Darden WR 6 1 4 97 24.3 28 0
G. Brightwell RB Gary Brightwell RB 2 0 2 36 18.0 24 0
J. Proche WR James Proche WR 4 0 0 0 0 0
Team 11 27 613 22.7 28
Opponents 11 22 604 27.5 60 1

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
D. Hopkins K Dustin Hopkins K 11 0 15-21 71.4 56 0-0 1-2 6-6 4-5 4-8 11-13 84.6
Team 11 15-21 71.4 56 0-0 1-2 6-6 4-5 50-8 11-13 84.6
Opponents 11 15-22 68.2 57 0-0 4-4 2-2 6-9 42-7 30-31 96.8

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
C. Bojorquez P Corey Bojorquez P 11 0 58 2920 84 50.3 42.1 25 4 14 25 398 0
Team 11 58 2920 84 50.3 42.1 25 4 25 398 10.5
Opponents 11 50 2399 67 48.0 39.9 16 3 33 345 15.9
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.