Regular Season
Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Jackson QB Lamar Jackson QB | 11 | 11 | 321 | 215 | 67.0 | 2876 | 9.0 | 261.5 | 84 | 25 | 3 | 15 | 96 | 117.3 |
J. Johnson QB Josh Johnson QB | 3 | 0 | 1 | 1 | 100.0 | 1 | 1.0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 79.2 |
Team | 11 | — | 322 | 216 | 67.1 | 2877 | 8.9 | 261.5 | 84 | 25 | 3 | 15 | 96 | 117.2 |
Opponents | 11 | — | 434 | 284 | 65.4 | 3351 | 7.7 | 304.6 | 70 | 22 | 7 | 35 | 221 | 99.0 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Henry RB Derrick Henry RB | 11 | 11 | 197 | 1185 | 6.0 | 87 | 23 | 13 | 107.7 | 3 | 1 | 51 | 25.9 |
L. Jackson QB Lamar Jackson QB | 11 | 11 | 95 | 584 | 6.2 | 33 | 24 | 2 | 53.1 | 3 | 3 | 30 | 31.6 |
J. Hill RB Justice Hill RB | 11 | 0 | 36 | 130 | 3.6 | 17 | 4 | 0 | 11.8 | 0 | 0 | 11 | 30.6 |
Z. Flowers WR Zay Flowers WR | 11 | 9 | 6 | 47 | 7.8 | 19 | 1 | 0 | 4.3 | 0 | 0 | 1 | 16.7 |
C. Kolar TE Charlie Kolar TE | 11 | 3 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0.2 | 0 | 0 | 1 | 100 |
J. Johnson QB Josh Johnson QB | 3 | 0 | 3 | 2 | 0.7 | 2 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 |
T. Linderbaum C Tyler Linderbaum C | 11 | 11 | 0 | 0 | — | — | 0 | 0 | 0.0 | 2 | 0 | 0 | — |
P. Ricard FB Patrick Ricard FB | 11 | 5 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0 | 0 | 1 | — |
Team | 11 | — | 338 | 1950 | 5.8 | 87 | 52 | 15 | 177.3 | 8 | 4 | 95 | 28.1 |
Opponents | 11 | — | 250 | 852 | 3.4 | 21 | 13 | 7 | 77.5 | 2 | 1 | 43 | 17.2 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Flowers WR Zay Flowers WR | 11 | 9 | 52 | 79 | 65.8 | 727 | 14.0 | 53 | 6 | 4 | 66.1 | 0 | 0 | 34 | 65.4 |
R. Bateman WR Rashod Bateman WR | 11 | 8 | 33 | 52 | 63.5 | 531 | 16.1 | 59 | 4 | 4 | 48.3 | 0 | 0 | 25 | 75.8 |
M. Andrews TE Mark Andrews TE | 11 | 7 | 32 | 39 | 82.1 | 379 | 11.8 | 38 | 2 | 5 | 34.5 | 0 | 0 | 23 | 71.9 |
I. Likely TE Isaiah Likely TE | 10 | 6 | 28 | 39 | 71.8 | 346 | 12.4 | 49 | 4 | 3 | 34.6 | 1 | 1 | 18 | 64.3 |
J. Hill RB Justice Hill RB | 11 | 0 | 31 | 37 | 83.8 | 300 | 9.7 | 24 | 0 | 2 | 27.3 | 0 | 0 | 14 | 45.2 |
N. Agholor WR Nelson Agholor WR | 11 | 5 | 13 | 26 | 50 | 205 | 15.8 | 56 | 3 | 2 | 18.6 | 0 | 0 | 9 | 69.2 |
T. Wallace WR Tylan Wallace WR | 11 | 0 | 6 | 6 | 100 | 154 | 25.7 | 84 | 1 | 1 | 14.0 | 0 | 0 | 4 | 66.7 |
C. Kolar TE Charlie Kolar TE | 11 | 3 | 8 | 10 | 80 | 125 | 15.6 | 55 | 2 | 1 | 11.4 | 0 | 0 | 4 | 50 |
D. Henry RB Derrick Henry RB | 11 | 11 | 10 | 12 | 83.3 | 96 | 9.6 | 27 | 1 | 2 | 8.7 | 0 | 0 | 5 | 50 |
P. Ricard FB Patrick Ricard FB | 11 | 5 | 2 | 4 | 50 | 8 | 4.0 | 5 | 0 | 1 | 0.7 | 0 | 0 | 1 | 50 |
D. Johnson WR Diontae Johnson WR | 3 | 1 | 1 | 4 | 25 | 6 | 6.0 | 6 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 |
Team | 11 | — | 216 | 308 | 70.1 | 2877 | 13.3 | 84 | 23 | 25 | 261.5 | 1 | 1 | 137 | 63.4 |
Opponents | 11 | — | 284 | 417 | 68.1 | 3351 | 11.8 | 70 | 31 | 22 | 304.6 | 2 | 1 | 163 | 57.4 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Smith ILB Roquan Smith ILB | 11 | 11 | 61 | 49 | 110 | 0.0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
K. Hamilton SAF Kyle Hamilton SAF | 11 | 11 | 59 | 22 | 81 | 2.0 | 0 | 0 | — | 0 | 7 | 1 | 1 | 0 |
T. Simpson LB Trenton Simpson LB | 11 | 11 | 34 | 30 | 64 | 1.5 | 0 | 0 | — | 0 | 4 | 0 | 1 | 0 |
B. Stephens CB Brandon Stephens CB | 11 | 11 | 43 | 9 | 52 | 0.5 | 0 | 0 | — | 0 | 7 | 0 | 0 | 0 |
M. Humphrey CB Marlon Humphrey CB | 10 | 10 | 36 | 6 | 42 | 0.0 | 5 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
A. Washington SAF Ar'Darius Washington SAF | 11 | 4 | 23 | 12 | 35 | 1.0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 |
M. Williams FS Marcus Williams FS | 10 | 9 | 26 | 7 | 33 | 0.0 | 0 | 0 | — | 0 | 2 | 0 | 1 | 0 |
O. Oweh LB Odafe Oweh LB | 11 | 10 | 19 | 11 | 30 | 7.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
E. Jackson FS Eddie Jackson FS | 9 | 4 | 18 | 12 | 30 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
N. Madubuike DT Nnamdi Madubuike DT | 11 | 11 | 15 | 11 | 26 | 5.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
K. Van Noy MLB Kyle Van Noy MLB | 11 | 10 | 16 | 8 | 24 | 7.0 | 0 | 0 | — | 0 | 2 | 1 | 0 | 0 |
T. Jones DT Travis Jones DT | 11 | 9 | 15 | 8 | 23 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
M. Harrison LB Malik Harrison LB | 9 | 1 | 9 | 12 | 21 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Robinson LB Tavius Robinson LB | 11 | 1 | 8 | 11 | 19 | 3.5 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
M. Pierce DT Michael Pierce DT | 7 | 1 | 5 | 10 | 15 | 1.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
B. Washington DT Broderick Washington DT | 9 | 2 | 5 | 9 | 14 | 1.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
N. Wiggins CB Nate Wiggins CB | 9 | 3 | 9 | 5 | 14 | 0.0 | 0 | 0 | — | 0 | 8 | 1 | 0 | 0 |
B. Urban DE Brent Urban DE | 7 | 0 | 7 | 7 | 14 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
J. Armour-Davis CB Jalyn Armour-Davis CB | 5 | 2 | 4 | 2 | 6 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Y. Ngakoue DE Yannick Ngakoue DE | 5 | 0 | 1 | 4 | 5 | 1.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
A. Maulet CB Arthur Maulet CB | 3 | 0 | 4 | 1 | 5 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
D. Ojabo LB David Ojabo LB | 8 | 0 | 3 | 2 | 5 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
C. Wormley DE Chris Wormley DE | 1 | 0 | 1 | 3 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
A. Isaac LB Adisa Isaac LB | 2 | 0 | 1 | 2 | 3 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
J. Tupou DT Josh Tupou DT | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Tampa CB T.J. Tampa CB | 4 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
S. Kane SAF Sanoussi Kane SAF | 11 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. White CB Tre'Davious White CB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
P. Ricard FB Patrick Ricard FB | 11 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 |
Team | 11 | — | 424 | 255 | 679 | 35.0 | 7 | 1 | 1 | — | 59 | 7 | 4 | — |
Opponents | 11 | — | 406 | 257 | 663 | 15.0 | 3 | 38 | 38 | — | 36 | 6 | 6 | — |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Henry RB Derrick Henry RB | 11 | 11 | 13 | 2 | 0 | 15 | — | — | — | 0 | 90 | — |
J. Tucker K Justin Tucker K | 11 | 0 | — | — | 0 | 0 | 16 | 38 | — | 0 | 86 | — |
M. Andrews TE Mark Andrews TE | 11 | 7 | — | 5 | 0 | 5 | — | — | — | 0 | 30 | — |
R. Bateman WR Rashod Bateman WR | 11 | 8 | — | 4 | 0 | 4 | — | — | — | 0 | 24 | — |
Z. Flowers WR Zay Flowers WR | 11 | 9 | 0 | 4 | 0 | 4 | — | — | — | 0 | 24 | — |
I. Likely TE Isaiah Likely TE | 10 | 6 | — | 3 | 0 | 3 | — | — | — | 0 | 18 | — |
L. Jackson QB Lamar Jackson QB | 11 | 11 | 2 | — | 0 | 2 | — | — | — | 1 | 14 | — |
N. Agholor WR Nelson Agholor WR | 11 | 5 | — | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
P. Ricard FB Patrick Ricard FB | 11 | 5 | 0 | 1 | 0 | 2 | — | — | 0 | 0 | 12 | — |
J. Hill RB Justice Hill RB | 11 | 0 | 0 | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
C. Kolar TE Charlie Kolar TE | 11 | 3 | 0 | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
T. Wallace WR Tylan Wallace WR | 11 | 0 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
Team | 11 | — | 15 | 25 | 0 | 41 | 16 | 38 | — | 1 | 334 | X |
Opponents | 11 | — | 7 | 22 | 0 | 29 | 23 | 22 | 1 | — | 271 | 24.6 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
D. Harty WR Deonte Harty WR | 5 | 0 | 8 | 85 | 10.6 | 16 | 0 | 4 |
T. Wallace WR Tylan Wallace WR | 11 | 0 | 4 | 51 | 12.8 | 21 | 0 | 9 |
Team | 11 | — | 12 | 136 | 11.3 | 21 | — | 13 |
Opponents | 11 | — | 16 | 115 | 7.2 | 18 | — | 8 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
C. Collier RB Chris Collier RB | 5 | 0 | 10 | 221 | 22.1 | 35 | 0 |
D. Harty WR Deonte Harty WR | 5 | 0 | 4 | 98 | 24.5 | 31 | 0 |
K. Mitchell RB Keaton Mitchell RB | 2 | 0 | 4 | 109 | 27.3 | 30 | 0 |
J. Hill RB Justice Hill RB | 11 | 0 | 4 | 124 | 31.0 | 37 | 0 |
J. Kelly RB John Kelly RB | 2 | 0 | 2 | 46 | 23.0 | 24 | 0 |
Team | 11 | — | 24 | 598 | 24.9 | 21 | — |
Opponents | 11 | — | 16 | 426 | 26.6 | 18 | — |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tucker K Justin Tucker K | 11 | 0 | 16-22 | 72.7 | 56 | 0-0 | 3-3 | 6-6 | 4-6 | 3-7 | 38-39 | 97.4 |
Team | 11 | — | 16-22 | 72.7 | 56 | 0-0 | 3-3 | 6-6 | 4-6 | 42-7 | 38-39 | 97.4 |
Opponents | 11 | — | 23-27 | 85.2 | 65 | 0-0 | 4-4 | 7-7 | 3-4 | 75-12 | 22-22 | 100.0 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Stout P Jordan Stout P | 11 | 0 | 35 | 1656 | 70 | 47.3 | 42.3 | 14 | 3 | 8 | 16 | 115 | — | 0 |
Team | 11 | — | 35 | 1656 | 70 | 47.3 | 42.3 | 14 | 3 | — | 16 | 115 | 11.3 | — |
Opponents | 11 | — | 38 | 1835 | 71 | 48.3 | 42.6 | 17 | 4 | — | 12 | 136 | 7.2 | — |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.