Regular Season
Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Tagovailoa QB Tua Tagovailoa QB | 7 | 7 | 232 | 170 | 73.3 | 1760 | 7.6 | 251.4 | 80 | 13 | 4 | 13 | 101 | 106.3 |
T. Huntley QB Tyler Huntley QB | 3 | 3 | 66 | 39 | 59.1 | 377 | 5.7 | 125.7 | 25 | 1 | 1 | 7 | 45 | 73.9 |
S. Thompson QB Skylar Thompson QB | 3 | 1 | 33 | 21 | 63.6 | 187 | 5.7 | 62.3 | 22 | 0 | 0 | 6 | 44 | 78.7 |
T. Boyle QB Tim Boyle QB | 2 | 0 | 26 | 15 | 57.7 | 153 | 5.9 | 76.5 | 30 | 0 | 0 | 1 | 9 | 74.7 |
Team | 11 | — | 357 | 245 | 68.6 | 2477 | 6.9 | 225.2 | 80 | 14 | 5 | 27 | 199 | 95.4 |
Opponents | 11 | — | 355 | 226 | 63.7 | 2328 | 6.6 | 211.6 | 71 | 11 | 7 | 21 | 155 | 84.6 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Achane RB De'Von Achane RB | 11 | 10 | 132 | 562 | 4.3 | 47 | 15 | 3 | 51.1 | 0 | 0 | 24 | 18.2 |
J. Wright RB Jaylen Wright RB | 10 | 1 | 59 | 243 | 4.1 | 20 | 8 | 0 | 24.3 | 1 | 1 | 10 | 16.9 |
R. Mostert RB Raheem Mostert RB | 8 | 1 | 60 | 217 | 3.6 | 18 | 7 | 2 | 27.1 | 2 | 2 | 11 | 18.3 |
T. Huntley QB Tyler Huntley QB | 3 | 3 | 16 | 67 | 4.2 | 20 | 2 | 1 | 22.3 | 1 | 1 | 6 | 37.5 |
T. Hill WR Tyreek Hill WR | 11 | 11 | 7 | 47 | 6.7 | 16 | 2 | 0 | 4.3 | 0 | 0 | 2 | 28.6 |
T. Tagovailoa QB Tua Tagovailoa QB | 7 | 7 | 12 | 41 | 3.4 | 13 | 3 | 0 | 5.9 | 2 | 0 | 5 | 41.7 |
J. Wilson RB Jeff Wilson RB | 4 | 0 | 8 | 40 | 5.0 | 14 | 2 | 0 | 10.0 | 0 | 0 | 1 | 12.5 |
M. Washington WR Malik Washington WR | 8 | 1 | 4 | 36 | 9.0 | 18 | 1 | 1 | 4.5 | 0 | 0 | 1 | 25 |
A. Ingold FB Alec Ingold FB | 9 | 5 | 9 | 13 | 1.4 | 6 | 0 | 1 | 1.4 | 2 | 1 | 5 | 55.6 |
T. Boyle QB Tim Boyle QB | 2 | 0 | 2 | 10 | 5.0 | 6 | 0 | 0 | 5.0 | 0 | 0 | 1 | 50 |
J. Waddle WR Jaylen Waddle WR | 11 | 11 | 3 | 6 | 2.0 | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
S. Thompson QB Skylar Thompson QB | 3 | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 |
J. Smith TE Jonnu Smith TE | 11 | 3 | 2 | -1 | -0.5 | 0 | 0 | 0 | -0.1 | 0 | 0 | 0 | 0 |
A. Brewer C Aaron Brewer C | 11 | 11 | 0 | 0 | — | — | 0 | 0 | 0.0 | 1 | 0 | 0 | — |
J. Bailey P Jake Bailey P | 11 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
B. Ferguson LS Blake Ferguson LS | 5 | 0 | 0 | 0 | — | — | 0 | 0 | 0.0 | 1 | 0 | 0 | — |
Team | 11 | — | 316 | 1285 | 4.1 | 47 | 40 | 8 | 116.8 | 10 | 5 | 66 | 20.9 |
Opponents | 11 | — | 271 | 1176 | 4.3 | 49 | 34 | 10 | 106.9 | 4 | 3 | 66 | 24.4 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Hill WR Tyreek Hill WR | 11 | 11 | 49 | 74 | 66.2 | 571 | 11.7 | 80 | 4 | 3 | 51.9 | 0 | 0 | 30 | 61.2 |
J. Waddle WR Jaylen Waddle WR | 11 | 11 | 41 | 56 | 73.2 | 548 | 13.4 | 63 | 3 | 2 | 49.8 | 0 | 0 | 27 | 65.9 |
J. Smith TE Jonnu Smith TE | 11 | 3 | 48 | 63 | 76.2 | 535 | 11.2 | 57 | 2 | 4 | 48.6 | 0 | 0 | 33 | 68.8 |
D. Achane RB De'Von Achane RB | 11 | 10 | 49 | 55 | 89.1 | 373 | 7.6 | 39 | 1 | 5 | 33.9 | 0 | 0 | 19 | 38.8 |
R. Mostert RB Raheem Mostert RB | 8 | 1 | 10 | 13 | 76.9 | 102 | 10.2 | 25 | 1 | 0 | 12.8 | 0 | 0 | 7 | 70 |
J. Hill TE Julian Hill TE | 10 | 8 | 10 | 16 | 62.5 | 81 | 8.1 | 17 | 0 | 0 | 8.1 | 1 | 0 | 4 | 40 |
A. Ingold FB Alec Ingold FB | 9 | 5 | 7 | 8 | 87.5 | 60 | 8.6 | 25 | 1 | 0 | 6.7 | 0 | 0 | 2 | 28.6 |
M. Washington WR Malik Washington WR | 8 | 1 | 8 | 11 | 72.7 | 46 | 5.8 | 17 | 0 | 0 | 5.8 | 0 | 0 | 1 | 12.5 |
O. Beckham Jr. WR Odell Beckham Jr. WR | 7 | 0 | 7 | 15 | 46.7 | 45 | 6.4 | 11 | 0 | 0 | 6.4 | 0 | 0 | 2 | 28.6 |
D. Eskridge WR D'Wayne Eskridge WR | 4 | 0 | 2 | 2 | 100 | 36 | 18.0 | 30 | 1 | 0 | 9.0 | 0 | 0 | 2 | 100 |
D. Smythe TE Durham Smythe TE | 11 | 3 | 6 | 11 | 54.5 | 32 | 5.3 | 8 | 0 | 0 | 2.9 | 0 | 0 | 1 | 16.7 |
T. Conner TE Tanner Conner TE | 8 | 1 | 3 | 4 | 75 | 16 | 5.3 | 11 | 0 | 0 | 2.0 | 0 | 0 | 1 | 33.3 |
G. DuBose WR Grant DuBose WR | 2 | 0 | 1 | 3 | 33.3 | 13 | 13.0 | 13 | 0 | 0 | 6.5 | 0 | 0 | 1 | 100 |
J. Wilson RB Jeff Wilson RB | 4 | 0 | 2 | 2 | 100 | 12 | 6.0 | 6 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 |
R. Chosen WR Robbie Chosen WR | 2 | 0 | 1 | 4 | 25 | 5 | 5.0 | 5 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
J. Wright RB Jaylen Wright RB | 10 | 1 | 1 | 3 | 33.3 | 2 | 2.0 | 2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
E. Ezukanma WR Erik Ezukanma WR | 1 | 0 | 0 | 2 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | — |
B. Berrios WR Braxton Berrios WR | 6 | 0 | 0 | 4 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | — |
Team | 11 | — | 245 | 346 | 70.8 | 2477 | 10.1 | 80 | 13 | 14 | 225.2 | 1 | — | 130 | 53.1 |
Opponents | 11 | — | 226 | 329 | 68.7 | 2328 | 10.3 | 71 | 12 | 11 | 211.6 | — | — | 116 | 51.3 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brooks ILB Jordyn Brooks ILB | 11 | 11 | 56 | 39 | 95 | 1.0 | 0 | 0 | — | 0 | 4 | 0 | 1 | 0 |
J. Poyer FS Jordan Poyer FS | 10 | 10 | 33 | 27 | 60 | 0.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
A. Walker MLB Anthony Walker MLB | 11 | 5 | 21 | 25 | 46 | 0.0 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 |
J. Ramsey CB Jalen Ramsey CB | 11 | 11 | 29 | 15 | 44 | 1.0 | 2 | 7 | 7 | 0 | 7 | 0 | 0 | 0 |
D. Long ILB David Long ILB | 8 | 6 | 26 | 12 | 38 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Holland S Jevon Holland S | 9 | 9 | 27 | 10 | 37 | 1.0 | 0 | 0 | — | 0 | 2 | 1 | 0 | 0 |
C. Campbell DE Calais Campbell DE | 11 | 11 | 26 | 8 | 34 | 4.0 | 0 | 0 | — | 0 | 5 | 1 | 0 | 0 |
K. Fuller CB Kendall Fuller CB | 8 | 8 | 23 | 10 | 33 | 0.0 | 0 | 0 | — | 0 | 5 | 0 | 1 | 0 |
Z. Sieler DE Zach Sieler DE | 9 | 9 | 17 | 14 | 31 | 4.0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
M. Maye FS Marcus Maye FS | 11 | 3 | 13 | 17 | 30 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
K. Kohou CB Kader Kohou CB | 9 | 5 | 23 | 6 | 29 | 0.0 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 0 |
E. Ogbah OLB Emmanuel Ogbah OLB | 10 | 10 | 17 | 11 | 28 | 3.5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D. Hand DE Da'Shawn Hand DE | 11 | 2 | 16 | 9 | 25 | 1.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
C. Robinson LB Chop Robinson LB | 11 | 1 | 10 | 8 | 18 | 3.5 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
S. Duck DB Storm Duck DB | 8 | 2 | 9 | 6 | 15 | 0.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
C. Smith CB Cam Smith CB | 5 | 0 | 11 | 2 | 13 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
B. Jones DT Benito Jones DT | 11 | 9 | 3 | 9 | 12 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Q. Bell LB Quinton Bell LB | 11 | 0 | 6 | 5 | 11 | 1.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
T. Bowser LB Tyus Bowser LB | 7 | 4 | 5 | 5 | 10 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Phillips OLB Jaelan Phillips OLB | 4 | 3 | 2 | 4 | 6 | 1.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
T. Dodson LB Tyrel Dodson LB | 2 | 0 | 2 | 3 | 5 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Neal DB Siran Neal DB | 11 | 0 | 3 | 1 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
E. Campbell Elijah Campbell | 11 | 0 | 3 | 0 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
N. Farrell Jr. DE Neil Farrell Jr. DE | 5 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
B. Pili DT Brandon Pili DT | 8 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
D. Riley MLB Duke Riley MLB | 11 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
M. Kamara LB Mohamed Kamara LB | 2 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Team | 11 | — | 385 | 249 | 634 | 21.0 | 7 | 14 | 7 | — | 45 | 5 | 4 | — |
Opponents | 11 | — | 438 | 291 | 729 | 27.0 | 5 | 80 | 31 | 1 | 40 | 10 | 7 | 1 |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Sanders K Jason Sanders K | 11 | 0 | — | — | 0 | 0 | 21 | 20 | — | 0 | 83 | — |
D. Achane RB De'Von Achane RB | 11 | 10 | 3 | 5 | 0 | 8 | — | — | — | 0 | 48 | — |
J. Smith TE Jonnu Smith TE | 11 | 3 | 0 | 4 | 0 | 4 | — | — | — | 0 | 24 | — |
T. Hill WR Tyreek Hill WR | 11 | 11 | 0 | 3 | 0 | 3 | — | — | — | 0 | 18 | — |
J. Waddle WR Jaylen Waddle WR | 11 | 11 | 0 | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
R. Mostert RB Raheem Mostert RB | 8 | 1 | 2 | 0 | 0 | 2 | — | — | — | 0 | 12 | — |
T. Huntley QB Tyler Huntley QB | 3 | 3 | 1 | — | 0 | 1 | — | — | — | 0 | 6 | — |
A. Ingold FB Alec Ingold FB | 9 | 5 | 1 | 0 | 0 | 1 | — | — | — | 0 | 6 | — |
M. Washington WR Malik Washington WR | 8 | 1 | 1 | 0 | 0 | 1 | — | — | — | 0 | 6 | — |
Team | 11 | — | 8 | 14 | 0 | 22 | 21 | 20 | — | — | 215 | X |
Opponents | 11 | — | 10 | 11 | 0 | 23 | 24 | 18 | 2 | — | 236 | 21.5 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
M. Washington WR Malik Washington WR | 8 | 1 | 9 | 60 | 6.7 | 19 | 0 | 1 |
B. Berrios WR Braxton Berrios WR | 6 | 0 | 7 | 103 | 14.7 | 44 | 0 | 12 |
T. Hill WR Tyreek Hill WR | 11 | 11 | 1 | 11 | 11.0 | 11 | 0 | 0 |
Team | 11 | — | 17 | 174 | 10.2 | 44 | — | 13 |
Opponents | 11 | — | 13 | 157 | 12.1 | 29 | — | 5 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
D. Eskridge WR D'Wayne Eskridge WR | 4 | 0 | 4 | 118 | 29.5 | 35 | 0 |
B. Berrios WR Braxton Berrios WR | 6 | 0 | 3 | 76 | 25.3 | 31 | 0 |
J. Wright RB Jaylen Wright RB | 10 | 1 | 1 | 29 | 29.0 | 29 | 0 |
R. Mostert RB Raheem Mostert RB | 8 | 1 | 1 | 23 | 23.0 | 23 | 0 |
D. Achane RB De'Von Achane RB | 11 | 10 | 1 | 32 | 32.0 | 32 | 0 |
Team | 11 | — | 10 | 278 | 27.8 | 44 | — |
Opponents | 11 | — | 12 | 284 | 23.7 | 29 | — |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Sanders K Jason Sanders K | 11 | 0 | 21-25 | 84.0 | 56 | 0-0 | 4-4 | 7-7 | 3-5 | 7-9 | 20-20 | 100.0 |
Team | 11 | — | 21-25 | 84.0 | 56 | 0-0 | 4-4 | 7-7 | 3-5 | 77-9 | 20-20 | 100.0 |
Opponents | 11 | — | 24-29 | 82.8 | 61 | 0-0 | 5-5 | 5-6 | 4-6 | 83-12 | 18-19 | 94.7 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Bailey P Jake Bailey P | 11 | 0 | 35 | 1638 | 59 | 46.8 | 40.0 | 15 | 2 | 5 | 13 | 157 | — | 1 |
Team | 11 | — | 35 | 1638 | 59 | 45.5 | 40.0 | 15 | 2 | — | 13 | 157 | 10.2 | 1 |
Opponents | 11 | — | 44 | 2181 | 69 | 49.6 | 42.0 | 16 | 8 | — | 17 | 174 | 12.1 | — |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.